AMBLER STAMPEDE | |||||||||
Reach The Beach | |||||||||
9/12/03 | |||||||||
Estimated | Actual | Estimated | Actual | Ahead | |||||
Leg | Distance | Start | Start | Finish | Finish | (Behind) | Time | Pace | |
1 | Jim | 3.1 | 10:20 AM | 10:20 AM | 10:52 AM | 10:46 AM | 6:22 | 0:26:07 | 0:08:25 |
2 | Nathan | 2.4 | 10:52 AM | 10:46 AM | 11:10 AM | 11:03 AM | 6:56 | 0:17:26 | 0:07:16 |
3 | Tom | 4.4 | 11:10 AM | 11:03 AM | 11:42 AM | 11:35 AM | 7:23 | 0:31:27 | 0:07:09 |
4 | Karen | 5.4 | 11:42 AM | 11:35 AM | 12:28 PM | 12:20 PM | 7:27 | 0:45:50 | 0:08:29 |
5 | Christine | 8.6 | 12:28 PM | 12:20 PM | 1:34 PM | 1:25 PM | 8:22 | 1:05:00 | 0:07:33 |
6 | Steve | 7.2 | 1:34 PM | 1:25 PM | 2:39 PM | 2:33 PM | 5:41 | 1:07:30 | 0:09:22 |
7 | Herman | 6.4 | 2:39 PM | 2:33 PM | 3:28 PM | 3:19 PM | 8:57 | 0:46:20 | 0:07:14 |
8 | Sandor | 8.8 | 3:28 PM | 3:19 PM | 4:43 PM | 4:34 PM | 8:30 | 1:15:15 | 0:08:33 |
9 | John | 4.6 | 4:43 PM | 4:34 PM | 5:21 PM | 5:12 PM | 8:38 | 0:37:49 | 0:08:13 |
10 | Don | 5.0 | 5:21 PM | 5:12 PM | 6:05 PM | 5:56 PM | 8:52 | 0:43:31 | 0:08:42 |
11 | Meredith | 5.3 | 6:05 PM | 5:56 PM | 6:50 PM | 6:41 PM | 8:20 | 0:45:35 | 0:08:36 |
12 | Ali | 4.0 | 6:50 PM | 6:41 PM | 7:30 PM | 7:17 PM | 12:40 | 0:35:40 | 0:08:55 |
13 | Jim | 3.8 | 7:30 PM | 7:17 PM | 7:57 PM | 7:45 PM | 12:23 | 0:27:50 | 0:07:19 |
14 | Nathan | 7.6 | 7:57 PM | 7:45 PM | 8:54 PM | 8:45 PM | 9:43 | 0:59:40 | 0:07:51 |
15 | Tom | 7.4 | 8:54 PM | 8:45 PM | 9:48 PM | 9:43 PM | 4:32 | 0:58:50 | 0:07:57 |
16 | Karen | 5.8 | 9:48 PM | 9:43 PM | 10:37 PM | 10:40 PM | 2:40 | 0:56:30 | 0:09:44 |
17 | Christine | 6.1 | 10:37 PM | 10:40 PM | 11:24 PM | 11:31 PM | (7:00) | 0:50:40 | 0:08:18 |
18 | Steve | 5.3 | 11:24 PM | 11:31 PM | 12:12 AM | 12:22 AM | (10:15) | 0:51:15 | 0:09:40 |
19 | Herman | 7.0 | 12:12 AM | 12:22 AM | 1:06 AM | 1:19 AM | (13:12) | 0:56:57 | 0:08:08 |
20 | Sandor | 4.5 | 1:06 AM | 1:19 AM | 1:44 AM | 1:54 AM | (10:30) | 0:35:18 | 0:07:51 |
21 | John | 6.4 | 1:44 AM | 1:54 AM | 2:37 AM | 2:45 AM | (8:50) | 0:51:20 | 0:08:01 |
22 | Don | 6.8 | 2:37 AM | 2:45 AM | 3:36 AM | 3:44 AM | (8:00) | 0:58:10 | 0:08:33 |
23 | Meredith | 4.9 | 3:36 AM | 3:44 AM | 4:18 AM | 4:23 AM | (5:10) | 0:39:10 | 0:08:00 |
24 | Ali | 7.0 | 4:18 AM | 4:23 AM | 5:28 AM | 5:29 AM | (1:45) | 1:06:35 | 0:09:31 |
25 | Jim | 8.8 | 5:28 AM | 5:29 AM | 6:32 AM | 6:40 AM | (8:55) | 1:11:10 | 0:08:05 |
26 | Nathan | 8.5 | 6:32 AM | 6:40 AM | 7:36 AM | 7:51 AM | (15:50) | 1:10:55 | 0:08:21 |
27 | Tom | 8.6 | 7:36 AM | 7:51 AM | 8:38 AM | 8:57 AM | (19:15) | 1:05:25 | 0:07:36 |
28 | Karen | 4.8 | 8:38 AM | 8:57 AM | 9:19 AM | 9:39 AM | (20:10) | 0:41:55 | 0:08:44 |
29 | Christine | 4.1 | 9:19 AM | 9:39 AM | 9:50 AM | 10:12 AM | (22:30) | 0:33:20 | 0:08:08 |
30 | Steve | 5.1 | 9:50 AM | 10:12 AM | 10:36 AM | 10:55 AM | (19:20) | 0:42:50 | 0:08:24 |
31 | Herman | 7.2 | 10:36 AM | 10:55 AM | 11:32 AM | 11:48 AM | (16:15) | 0:52:55 | 0:07:21 |
32 | Sandor | 4.1 | 11:32 AM | 11:48 AM | 12:07 PM | 12:20 PM | (13:10) | 0:31:55 | 0:07:47 |
33 | John | 3.5 | 12:07 PM | 12:20 PM | 12:36 PM | 12:49 PM | (13:02) | 0:28:52 | 0:08:15 |
34 | Don | 4.6 | 12:36 PM | 12:49 PM | 1:16 PM | 1:28 PM | (12:04) | 0:39:02 | 0:08:29 |
35 | Meredith | 6.5 | 1:16 PM | 1:28 PM | 2:11 PM | 2:23 PM | (12:00) | 0:54:56 | 0:08:27 |
36 | Ali | 5.0 | 2:11 PM | 2:23 PM | 3:01 PM | 3:09 PM | (8:07) | 0:46:07 | 0:09:13 |
28:41:38 | 28:49:07 | 0:08:17 | |||||||
Est. Total Time | Actual Total Time |
Avg. Pace |
|||||||