Results as of July 7, 2006
Bear in mind that these results are only for the first six races in the series. Total placements won't be meaningful until you have run the requisite number of races. There are eight (8) more races in the series. This means that...
If you've run this many races in the series so far... | You have to run this many more to qualify for an award: | You have to run this many more to qualify for one free race in 2007: | You have to run this many more to qualify for the drawing that entitles you to run all the 2007 races in the series for free: |
1 | 8 | X | X |
2 | 7 | ||
3 | 6 | 8 | |
4 | 5 | 7 | |
5 | 4 | 6 | 8 |
6 | 3 | 5 | 7 |
An alphabetical listing of all runners who have participated thus far and can still qualify is shown below. If you believe any of the information is incorrect, please notify mcrs@aarclub.com with corrected information, indicating the race(s) in which you participated.
NAME | Gender | Age | #races |
Abbate, Joseph | M | 33 | 1 |
Abell, R | M | 55 | 1 |
Abi-Salloum, Tony | M | 27 | 1 |
Abramson, Laura | F | 47 | 1 |
Achanta, Pavula | M | 27 | 1 |
Ackerman, Rachel | F | 11 | 1 |
Ackerman, Sarah | F | 11 | 1 |
Acquaviva, Michael | M | 38 | 1 |
Adelsberger, Eric | M | 28 | 1 |
Afaghi, Keyhan | M | 39 | 1 |
Affleck, Joan | F | 47 | 1 |
Ahern, Maryellen | F | 25 | 1 |
Ahrens, J | F | 1 | |
Ahrens, Jacqueline | F | 51 | 1 |
Akerman, Kathy | F | 7 | 1 |
Alber, Chris | M | 39 | 1 |
Alberti, Peter | M | 37 | 1 |
Alberto, Phil | M | 50 | 2 |
Albright, Andrew | M | 35 | 1 |
Alderfer, Todd | M | 40 | 1 |
Allen, Atonna | F | 9 | 1 |
Allen, Bill | M | 53 | 1 |
Allender, Sara | F | 25 | 1 |
Almond, Dan | M | 43 | 1 |
Aloyo, Vincent | M | 59 | 5 |
Alvaro, Ricky | M | 17 | 1 |
Alynch, Alynch | M | 38 | 1 |
Amato, Lynn | F | 38 | 1 |
Amato, Mike | M | 38 | 1 |
Anderson, Jaquelin | F | 49 | 1 |
Anderson, Matthew | M | 28 | 1 |
Anderson, Wangf | M | 11 | 1 |
Andreani, Claire | F | 15 | 1 |
Andrews, Adele | F | 1 | |
Andrews, G | M | 1 | |
Andrews, Thomas | M | 1 | |
Andrus, Deena | F | 41 | 1 |
Andrus, Ted | M | 43 | 1 |
Angelucci, Kathy | F | 40 | 1 |
Angelucci, Katie | F | 17 | 1 |
Angelucci, Paul | M | 41 | 1 |
Angstadt, Kurt | M | 26 | 1 |
Ansari, Azeem | M | 36 | 1 |
Antczak, Susan | F | 49 | 2 |
Anthony, Shelly | F | 37 | 1 |
Antonacio, Sharon | F | 39 | 1 |
Antonetti, Danielle | F | 25 | 1 |
Antonucci, Doreen | F | 31 | 1 |
Arch, Mitchell | M | 25 | 1 |
Archer, Stephanie | F | 27 | 1 |
Archibald, Jane | F | 40 | 1 |
Arena, Joe | M | 36 | 1 |
Argerakis, Chris | M | 35 | 1 |
Armstrong, Drew | M | 19 | 1 |
Armstrong, Ethan | M | 16 | 1 |
Arnold, Aidan | M | 6 | 1 |
Arnold, Moore | M | 39 | 1 |
Arocena, Jesse | M | 50 | 1 |
Arpa, Vince | M | 35 | 1 |
Artino, Laura | F | 37 | 1 |
Askari, Narguess | F | 29 | 2 |
Aster, Rick | M | 44 | 1 |
Atcovitz, Lynn | F | 35 | 1 |
Atienza, Jennie | F | 26 | 1 |
Atkins, Kate | F | 29 | 1 |
Attebery, Brett | M | 1 | |
Auchincloss, Megan | F | 34 | 1 |
Austin, Rich | M | 29 | 1 |
Auten, Christina | F | 25 | 1 |
Avery, Suzanne | F | 1 | |
Babinchak, Katherine | F | 13 | 1 |
Backwalter, Todd | M | 36 | 1 |
Baddeley, Paul | M | 30 | 2 |
Bahler, Andrew | M | 22 | 1 |
Baidal, Alex | M | 35 | 1 |
Bailey, Lisa | F | 38 | 1 |
Baim, Donna | F | 38 | 1 |
Baim, Ethan | M | 7 | 1 |
Baim, Owen | M | 5 | 1 |
Baker, Bonnie | F | 33 | 2 |
Baker, Erika | F | 1 | |
Baker, Karen | F | 45 | 1 |
Baker, Pamela | F | 35 | 1 |
Ballaban, David | M | 49 | 1 |
Balogh, Kristina | F | 18 | 1 |
Balss, Karin | F | 32 | 1 |
Bandru, Michael | M | 47 | 1 |
Bannikova, Anastasia | F | 25 | 1 |
Banninger, Paul | M | 46 | 1 |
Banninger, Walker | M | 10 | 1 |
Barbee, Ken | M | 41 | 1 |
Barger, Jim | M | 40 | 1 |
Barkus, Scott | M | 32 | 1 |
Barnes, Pam | F | 48 | 1 |
Barnes, Pat | F | 49 | 2 |
Barrett, Shelley | F | 42 | 1 |
Bartosh, Julia | F | 36 | 1 |
Bartosh, Mark | M | 39 | 1 |
Bartynski, Dave | M | 52 | 1 |
Bartynski, Donna | F | 53 | 1 |
Bateman, David | M | 9 | 1 |
Bauer, Beth | F | 37 | 1 |
Bauer, Jonathan | M | 34 | 1 |
Bauer, Joseph | M | 36 | 1 |
Bauers, Olive | F | 41 | 1 |
Beasley, Ruben | M | 31 | 1 |
Beason, Eleanor | F | 49 | 1 |
Beben, Zbigniew | M | 42 | 1 |
Beccaris, Jill | F | 37 | 1 |
Becerril, Felicita | F | 32 | 1 |
Beck, Katrina | F | 26 | 1 |
Beck, Linda | F | 40 | 1 |
Becker, Carolyn | F | 12 | 1 |
Becker, David | M | 49 | 3 |
Becker, Jeffrey | M | 15 | 1 |
Beideman, Jocelyn | F | 28 | 1 |
Beidler, Rodney | M | 49 | 1 |
Belisairo, Michael | M | 59 | 1 |
Bell, Alyson | F | 36 | 1 |
Benedict, Karen | F | 1 | |
Benedict, Zechariah | M | 1 | |
Benner, Donald | M | 68 | 3 |
Bennett, Michael | M | 45 | 1 |
Bennetta, Larry | M | 34 | 1 |
Benning, Molly | F | 27 | 1 |
Benning, Shawn | M | 28 | 1 |
Benson, Bob | M | 1 | |
Benz, Tom | M | 13 | 1 |
Berardelli, Bill | M | 49 | 1 |
Berardelli, Will | M | 14 | 1 |
Bergevin, Robert | M | 39 | 1 |
Berka, Joe | M | 53 | 1 |
Bershad, Heidi | F | 43 | 1 |
Bershan, May | M | 9 | 1 |
Bertha, Jamie | F | 23 | 1 |
Bertram, Mike | M | 56 | 1 |
Besachio, Justin | M | 32 | 1 |
Beste, James | M | 61 | 1 |
Betterly, Don | M | 50 | 1 |
Beury, James | M | 34 | 1 |
Bezgin, Bob | M | 50 | 1 |
Bhamidipati, Lakshmi | F | 36 | 1 |
Bierstaker, James | M | 40 | 1 |
Biggin, Hugh | M | 50 | 1 |
Bigley, Donna | F | 50 | 1 |
Billas, Lisa | F | 48 | 1 |
Binando, Janet | F | 39 | 1 |
Biondo, Damian | M | 36 | 1 |
Bischoff, James | M | 49 | 1 |
Bischoff-Iii, James | M | 14 | 1 |
Bizal, Mike | M | 45 | 1 |
Blackburn, Robin | F | 38 | 1 |
Blakemore, Steve | M | 37 | 1 |
Blandford, James | M | 36 | 1 |
Blankenburg, Frederick | M | 38 | 1 |
Blankenstein, Lee | F | 55 | 1 |
Blaxland, Jerilyn | F | 24 | 1 |
Blum, Howard | M | 53 | 2 |
Blyn, George | M | 87 | 1 |
Boarnet, Kent | M | 13 | 1 |
Bobeck, J]Im | M | 26 | 1 |
Boccella, Stephen | M | 38 | 1 |
Bokunewicz, Adam | M | 12 | 1 |
Bokunewicz, Izaiah | M | 8 | 1 |
Bokunewicz, Rob | M | 41 | 1 |
Bolton, Ray | M | 47 | 1 |
Bonelli, Phil | M | 30 | 1 |
Bonello, Carol | F | 41 | 1 |
Bonjo, Tim | M | 39 | 1 |
Bonner, Dennis | M | 1 | |
Bonner, Sean | M | 47 | 2 |
Boone, Kristy | F | 30 | 1 |
Boone, Walt | M | 32 | 1 |
Boraicka, Jennifer | F | 35 | 1 |
Borders, Michael | M | 34 | 1 |
Borick, Chris | M | 40 | 1 |
Borish, Michael | M | 52 | 1 |
Borisoff, Lisa | F | 37 | 2 |
Borovicka, Jennifer | F | 35 | 1 |
Borowski, Mark | M | 39 | 1 |
Bosley, Jack | M | 46 | 1 |
Botta, Joseph | M | 31 | 1 |
Bowles, Eric | M | 1 | |
Bowley, Christopher | M | 21 | 1 |
Boyce, Daniel | M | 12 | 1 |
Boyce, Scott | M | 52 | 1 |
Boyer, Doug | M | 35 | 1 |
Boyer, Eric | M | 20 | 1 |
Boyes, Rachel | F | 18 | 1 |
Boyle, Daniel | M | 28 | 1 |
Boyle, Shane | M | 30 | 1 |
Bracaglia, Tom | M | 13 | 1 |
Bradbury, Paul | M | 36 | 1 |
Brady, Hank | M | 53 | 3 |
Brady, Rita | F | 51 | 3 |
Brannen, Tom | M | 39 | 1 |
Bray, Carrie | F | 24 | 1 |
Breen, Joseph | M | 42 | 1 |
Breiling, Charles | M | 38 | 1 |
Brenfleck, Brian | M | 35 | 1 |
Breslin, Joe | M | 45 | 1 |
Brier, Marc | M | 47 | 1 |
Brignola, Guy | M | 43 | 1 |
Bristowe, David | M | 40 | 1 |
Broadbent, David | M | 56 | 1 |
Broadhead, Andrew | M | 38 | 1 |
Brockett, Scott | M | 42 | 1 |
Brodsky, Linda | F | 41 | 1 |
Broida, David | M | 61 | 1 |
Bronzin, Tony | M | 35 | 1 |
Brooks, David | M | 53 | 1 |
Brooks, Sam | M | 11 | 1 |
Brouse, Danielle | F | 11 | 2 |
Brown, David | M | 54 | 1 |
Brown, Marnie | F | 39 | 1 |
Brown, Michelle | F | 11 | 1 |
Brown, Phillip | M | 53 | 1 |
Brown, Randy | M | 15 | 1 |
Brown, Robin | F | 53 | 1 |
Browne, Barbara | F | 33 | 1 |
Browne, Liane | F | 42 | 1 |
Browne, Philip | M | 46 | 1 |
Bruley, Connor | M | 11 | 1 |
Brusco, John | M | 44 | 1 |
Brutosky, Matthew | M | 60 | 1 |
Bryan, Ron | M | 39 | 2 |
Buchman, Rachel | F | 26 | 1 |
Buerkle, Britt | M | 15 | 1 |
Buerkle, Stephen | M | 54 | 1 |
Bugay, Arthur | M | 42 | 1 |
Buhring, Billy | M | 9 | 2 |
Buhring, Mary | F | 41 | 2 |
Buonato, Anthony | M | 38 | 1 |
Burbrink, Roger | M | 60 | 1 |
Burger, Art | M | 61 | 1 |
Burger, Barbara | F | 60 | 1 |
Burke, Brendan | M | 32 | 1 |
Burke, Mattew | M | 15 | 1 |
Burke, Sharonmarie | F | 32 | 1 |
Burke, Tyler | M | 17 | 1 |
Burns, Brian | M | 39 | 1 |
Burns, John | M | 47 | 1 |
Burton, John | M | 14 | 1 |
Burton, Victoria | F | 9 | 1 |
Busch, Aidan | M | 35 | 1 |
Bussart, Eric | M | 11 | 1 |
Butler, David | M | 50 | 1 |
Butler, Megan | F | 18 | 1 |
Butler, Richard | M | 59 | 1 |
Butrymowicz, Karl | M | 35 | 1 |
Butterworth, Betsy | F | 46 | 1 |
Byerly, David | M | 32 | 1 |
Byerly, Sara | F | 30 | 1 |
Byrne, Jim | M | 39 | 2 |
Caine, Cindy | F | 1 | |
Caine, Michele | F | 42 | 1 |
Calabro, Emily | F | 24 | 1 |
Calabro, Stephen | M | 35 | 1 |
Caldwell, Rob | M | 55 | 1 |
Callahan, Tom | M | 47 | 1 |
Callis, Joe | M | 36 | 1 |
Calore, Neil | M | 1 | |
Camp, Anthony | M | 53 | 1 |
Campbell, Brendan | M | 30 | 1 |
Campbell, Douglas | M | 58 | 1 |
Campbell, Karyn | F | 41 | 1 |
Campbell, Maura | F | 25 | 1 |
Campbell, Zac | M | 27 | 1 |
Cane, Catherine | F | 39 | 1 |
Cannarozzi, Amanda | F | 26 | 1 |
Cannarozzi, Dante | M | 26 | 1 |
Cannon, James | M | 1 | |
Canouse, Kathy | F | 46 | 1 |
Cantwell, Rachel | F | 10 | 1 |
Capitola, Matt | M | 29 | 1 |
Caplan, Ira | M | 52 | 1 |
Capone, Carol | F | 48 | 1 |
Cappelli, Karen | F | 41 | 1 |
Cappelli, Paige | F | 10 | 1 |
Cappello, Danielle | F | 14 | 1 |
Cappello, Ron | M | 25 | 1 |
Caprioli, Peter | M | 22 | 1 |
Capriotti, Diana | F | 35 | 2 |
Capriotti, Nicholas | M | 27 | 1 |
Caputo, Kathleen | F | 58 | 1 |
Caputo, Thomas | M | 49 | 1 |
Carbonell, David | M | 42 | 1 |
Cardwell, Robert | M | 53 | 1 |
Carey, Christine | F | 30 | 1 |
Carey, Jude | M | 36 | 1 |
Carminati, Rick | M | 24 | 1 |
Carnes, Mike | M | 35 | 1 |
Carpenter, David | M | 37 | 1 |
Carpenter, Jill | F | 29 | 1 |
Carpenter, Meg | F | 37 | 1 |
Carpenter, Tricia | F | 38 | 1 |
Carr, James | M | 43 | 1 |
Carroll, Chris | M | 34 | 1 |
Carroll, Deb | F | 50 | 1 |
Carroll, Steve | M | 40 | 1 |
Carson, Erin | F | 27 | 1 |
Carson, Michael | M | 29 | 1 |
Caruso, Marlene | F | 45 | 1 |
Casanova, Vincent | M | 44 | 1 |
Casey, Shannon | M | 30 | 1 |
Cassaday, Ann | F | 1 | |
Cassidy, Andrew | M | 42 | 1 |
Castor, Robert | M | 1 | |
Catania, Joe | M | 39 | 1 |
Cawley, Cathy | F | 2 | |
Cawley, Kevin | M | 2 | |
Cawsey, Tim | M | 33 | 2 |
Celentano, Paul | M | 48 | 1 |
Center, Daniel | M | 12 | 1 |
Center, John | M | 52 | 1 |
Center, Julia | F | 10 | 1 |
Cerruti, Vito | M | 59 | 1 |
Chaberlain, Gary | M | 43 | 1 |
Chai, Deping | M | 37 | 1 |
Chaiken, Diane | F | 39 | 1 |
Chamberlain, Gary | M | 43 | 1 |
Chamberlain, Sheldon | M | 65 | 1 |
Chapman, Liz | F | 23 | 1 |
Cheadle, Chris | M | 54 | 1 |
Chebook, Philip | M | 55 | 1 |
Cheiken, Julia | F | 38 | 1 |
Chen, David | M | 36 | 3 |
Chen, Erluo | F | 44 | 1 |
Chen, Kathy | F | 34 | 3 |
Cherry, Tim | M | 40 | 2 |
Cho, James | M | 36 | 1 |
Choudhary, Aparna | F | 27 | 1 |
Christiansen, Mb | F | 50 | 1 |
Chu, David | M | 45 | 1 |
Chung, Karen | F | 44 | 1 |
Ciampoli, Hal | M | 44 | 1 |
Ciasullo, Joe | M | 1 | |
Cincotti, Daniel | M | 27 | 1 |
Cipolloni, Jacklyn | F | 41 | 1 |
Cipperman, Todd | M | 40 | 1 |
Civitella, Kristin | F | 35 | 1 |
Clancy, Michael | M | 37 | 1 |
Clark, Elizabeth | F | 53 | 1 |
Clark, Steve | M | 36 | 1 |
Clarke, John | M | 51 | 1 |
Clarke, Steve | M | 47 | 1 |
Clement, Mark | M | 37 | 1 |
Clement, Melissa | F | 45 | 1 |
Clement, Steve | M | 15 | 3 |
Clemente, Tony | M | 43 | 1 |
Clemmmer, Sarah | F | 18 | 1 |
Clemson, Alex | M | 15 | 1 |
Clendaniel, Rick | M | 23 | 1 |
Clever, Randolph | M | 55 | 1 |
Cobb, Christopher | M | 33 | 1 |
Cogan, John | M | 35 | 1 |
Cohen, Blake | M | 11 | 1 |
Cohen, Howard | M | 47 | 4 |
Cohen, Jon | M | 52 | 1 |
Cohen, Pamela | F | 42 | 1 |
Collins, Matthew | M | 34 | 1 |
Colman, Meghan | F | 36 | 1 |
Colman, Yolanda | F | 32 | 1 |
Comitz, Kelly | F | 27 | 2 |
Comitz, Robert | M | 30 | 3 |
Condos, George | M | 48 | 1 |
Connaughton, Daniel | M | 36 | 1 |
Connelly, Jesse | M | 33 | 1 |
Connelly, Robert | M | 49 | 1 |
Conway, Eileen | F | 37 | 1 |
Conway, Steven | M | 23 | 1 |
Cooney, Gretchen | F | 45 | 1 |
Cooper, Kenneth | M | 36 | 1 |
Coppens, Louis | M | 63 | 1 |
Copriotti, Kara | F | 27 | 1 |
Corbett, Vince | M | 56 | 1 |
Cornish, Betsy | F | 45 | 1 |
Cornish, James | M | 16 | 1 |
Cossaboon-Holm, Kare | F | 50 | 1 |
Costello, Mary | F | 48 | 1 |
Cotter, Lauren | F | 16 | 1 |
Couey, Anastasia | F | 25 | 1 |
Couey, Jeremiah | M | 27 | 2 |
Cowen, Aron | M | 12 | 1 |
Cox, Lee | M | 36 | 2 |
Cox, Mylene | F | 31 | 1 |
Coyne, Buzzy | F | 42 | 1 |
Craft, Karl | M | 17 | 1 |
Cramer, Steve | M | 10 | 1 |
Crescenz, Joe | M | 49 | 1 |
Cristoforo, David | M | 44 | 1 |
Crits, Kelly | F | 43 | 1 |
Crits, Nicholas | M | 16 | 2 |
Crockett, Keith | M | 39 | 1 |
Crofton, Boo | F | 54 | 1 |
Crosby, Bing | M | 58 | 1 |
Crosby, Louise | F | 56 | 1 |
Crosby, Robert | M | 58 | 1 |
Crossan, Jim | M | 38 | 1 |
Crossan, Neil | M | 35 | 1 |
Crump, Shaun | M | 18 | 1 |
Cuce, Janet | F | 39 | 1 |
Cuff, Michael | M | 47 | 1 |
Cullen, Jack | M | 46 | 1 |
Culver, Christopher | M | 32 | 1 |
Culver, Jacqueline | F | 28 | 1 |
Cummons, Caitlin | F | 15 | 1 |
Cummons, Samantha | F | 2 | |
Curci, Robert | M | 48 | 1 |
Curcio, Maureen | F | 1 | |
Curichiyil, Ruby | F | 29 | 1 |
Curran, John | M | 44 | 1 |
Currie, David | M | 49 | 1 |
Cush, Tom | M | 36 | 1 |
Cywinski, Gary | M | 48 | 1 |
Cywinski, Rick | M | 16 | 1 |
Czech, Mike | M | 31 | 1 |
Czudak, Andrew | M | 16 | 1 |
Czudak, Patty | F | 47 | 1 |
Czulewicz, Maya | F | 27 | 1 |
Dacosta, Lorran | M | 13 | 1 |
Daddonna, Charlie | M | 34 | 1 |
Daley, Tom | M | 59 | 1 |
D'Alonzo, Bret | M | 46 | 1 |
D'Alonzo, Joan | F | 46 | 1 |
Dalton, Denise | F | 36 | 1 |
Dalton, Jim | M | 46 | 1 |
Damasco, Joe | M | 36 | 2 |
Damiano, Michael | M | 45 | 1 |
Daniele, Michele | F | 40 | 1 |
D'Antonio, Joseph | M | 49 | 1 |
Das, Sachin | M | 28 | 1 |
Datz, Sarah | F | 31 | 1 |
Davies, C.J. | M | 15 | 1 |
Davies, Chris | M | 42 | 1 |
Davies, Philip | M | 53 | 1 |
Davis, Bob | M | 55 | 1 |
Davis, Chris | M | 53 | 1 |
Davis, Gene | M | 42 | 1 |
Davis, Johann | F | 43 | 1 |
Davis, Kate | F | 24 | 1 |
Davis, Lorraine | F | 47 | 1 |
Davis, Maryann | F | 50 | 1 |
Davis, Melissa | F | 27 | 1 |
Davison, Miles | M | 20 | 1 |
Davontae, Allen | M | 8 | 1 |
Dayoub, Michele | F | 51 | 1 |
Dcandro, Mike | M | 37 | 1 |
De Rosa, Joe | M | 76 | 1 |
Dean, Brittany | F | 11 | 1 |
Dean, Lauren | F | 1 | |
Deckebach, Theresa | F | 40 | 1 |
Deckebach, Troy | M | 36 | 1 |
Decktor, Dennis | M | 53 | 1 |
Decktor, Mollie | F | 22 | 1 |
Dedrick, Fred | M | 57 | 1 |
Deegan, Diane | F | 51 | 1 |
Deegan, Wayne | M | 46 | 1 |
Defeo, Danielle | F | 26 | 1 |
Defranco, Joanna | F | 35 | 1 |
Defreitas, Faith | F | 26 | 1 |
Dellavecchia, Lizzie | F | 32 | 1 |
Dellicarpini, Joel | M | 28 | 1 |
Delpiano, Mike | M | 41 | 1 |
Deluca, Anthony | M | 15 | 1 |
Deluca, John | M | 41 | 1 |
Deluca, Lauren | F | 17 | 1 |
Deluca, Mary | F | 44 | 1 |
Deluca, Todd | M | 36 | 1 |
Demo, Annmarie | F | 44 | 1 |
Dempsey, Christine | F | 31 | 1 |
Denbroeder, Ron | M | 42 | 1 |
Dennis, Joshua | M | 38 | 1 |
Depasquale, Cindy | F | 43 | 1 |
Depuyt, Jeff | M | 42 | 1 |
Derosier, Brynne | F | 6 | 1 |
Desimone, Frank | M | 48 | 1 |
Desipio, Joe | M | 40 | 1 |
Devel, William | M | 17 | 1 |
Develin, Richard | M | 48 | 1 |
Devereux, Jessica | F | 25 | 1 |
Devine, Jay | M | 44 | 1 |
Devine, Pam | F | 35 | 1 |
Devine, Rob | M | 36 | 1 |
Devlin, Bill | M | 50 | 1 |
Devotta, Prakash | M | 46 | 1 |
Devuono, Rocky | M | 26 | 1 |
Dewalt, Jay | M | 47 | 1 |
Dewalt, Ryan | M | 9 | 1 |
Dicintio, Jan | F | 36 | 1 |
Dicola, Arthur | M | 28 | 1 |
Difelice, Diane | F | 32 | 1 |
Diguiseppe, Jim | M | 40 | 1 |
Dimmig, Dean | M | 43 | 1 |
Dinan, Jennifer | F | 50 | 1 |
Diorio, Betsy | F | 56 | 1 |
Diorio, Ray | M | 45 | 1 |
Divalerio, Jennifer | M | 33 | 1 |
Doelp, Diann | F | 41 | 1 |
Doherty, Kelly | F | 22 | 1 |
Dolan, Jennifer | F | 27 | 2 |
Dommoyer, Tracy | M | 45 | 1 |
Donaghy, James | M | 61 | 1 |
Donaher, Rich | M | 44 | 5 |
Donato, Diane | F | 64 | 1 |
Dong, Al | M | 50 | 1 |
D'Onofrio, Louis | M | 27 | 1 |
Donofrio, Michael | M | 44 | 1 |
Donohue, Tim | M | 47 | 1 |
Donovan, Colleen | F | 19 | 1 |
Dorr, Amber | F | 33 | 1 |
Dotzman, Gregg | M | 39 | 1 |
Dougherty, Eileen | F | 27 | 1 |
Dougherty, Patrick | M | 48 | 1 |
Douglas, Madeline | F | 41 | 1 |
Douris, Tom | M | 47 | 3 |
Dowell, Jim | M | 38 | 1 |
Doyle, Jennifer | F | 32 | 1 |
Dozier, James | M | 37 | 1 |
Drelick, Bill | M | 43 | 1 |
Dresselaers, Victoria | F | 22 | 1 |
Drysdale, Lauren | F | 23 | 1 |
Duddy, Gale | F | 42 | 1 |
Duffin, Richard | M | 47 | 3 |
Duggan, Allison | F | 1 | |
Duggan, Barbara | F | 1 | |
Duggan, Kate | F | 1 | |
Dulik, John | M | 65 | 3 |
Duncan, Sam | M | 65 | 1 |
Dunlap, Tim | M | 49 | 1 |
Dunn, Brian | M | 39 | 1 |
Dunn, Douglas | M | 44 | 1 |
Dunn, Helen | F | 35 | 1 |
Dunn, Lisa | F | 40 | 1 |
Dunn, Mark | M | 56 | 1 |
Dunne, Scott | M | 41 | 1 |
Duplot, Cynthia | F | 11 | 1 |
Durbin, Bo | M | 58 | 1 |
Durkin, Audrey | F | 48 | 1 |
Durkin, James | M | 68 | 1 |
Durkin, Jim | M | 67 | 1 |
Durkin, Kathleen | F | 24 | 1 |
Dury, Kathleen | F | 49 | 1 |
Dusza, David | M | 14 | 1 |
Dwyer, John | M | 1 | |
Dwyer, Kim | F | 1 | |
Dyer, Kent | M | 47 | 3 |
Dziunycz, Jaroslaw | M | 56 | 1 |
Earhart, Dirk | M | 40 | 1 |
Earle, Marquita | F | 41 | 1 |
Earll, Jennifer | F | 28 | 1 |
Earnshaw, Brian | M | 40 | 1 |
Edney, Bob | M | 39 | 1 |
Edwards, Carrie | F | 39 | 1 |
Edwards, Ed | M | 39 | 1 |
Edwards, George | M | 55 | 1 |
Ehmann, Alex | M | 13 | 1 |
Eichhorn, Jeff | M | 1 | |
Eisenhandler, Roy | M | 45 | 1 |
Eiser, Derrek | M | 30 | 1 |
Ekhouse, Erez | M | 27 | 1 |
Elbin, Michelle | F | 33 | 1 |
Elliott, Pete | M | 41 | 1 |
Elliott, Thomas | M | 32 | 1 |
Ellis, Jeff | M | 26 | 1 |
Ellis, Lauren | F | 24 | 1 |
Ellis, Ross | M | 44 | 1 |
Ellixson, Jim | M | 59 | 1 |
Ellixson, Katrina | F | 9 | 1 |
Ells, Drew | M | 8 | 1 |
Ellsworth, Robert | M | 37 | 1 |
Enders, Ashley | F | 25 | 1 |
Engle, Larry | M | 40 | 3 |
English, Jean Anne | F | 35 | 1 |
Erdman, Dan | M | 15 | 4 |
Ers, Greg | M | 28 | 1 |
Eschenba, Jeanmarie | F | 46 | 1 |
Eschenbach, Bob | M | 45 | 1 |
Espenlaub, Bradford | M | 42 | 1 |
Espinoza, Andy | M | 1 | |
Estey, Jeremy | M | 19 | 1 |
Etzler, Jody | F | 38 | 1 |
Eustice, Thomas | M | 62 | 1 |
Evans, Jessica | F | 11 | 1 |
Evans, Ron | M | 39 | 1 |
Evans, Stephanie | F | 33 | 2 |
Evans, Steve | M | 36 | 2 |
Evans, Tina | F | 38 | 1 |
Everitt, Matthew | M | 26 | 1 |
Ewer, Jeanie | F | 2 | |
Ewer, Steve | M | 2 | |
Ezell, Lee | M | 4 | 1 |
Fabel, Mike | M | 31 | 1 |
Fadel, Outtama | F | 35 | 1 |
Fadel, Russ | M | 45 | 1 |
Falatek, Jim | M | 55 | 1 |
Fanelli, Gary | M | 55 | 1 |
Fanelli, Ginny | F | 61 | 1 |
Fanelli, Laura | F | 25 | 1 |
Fantini, Lauren | F | 26 | 2 |
Fardella, Tony | M | 46 | 1 |
Farrell, Colleen | F | 23 | 2 |
Farrell, Kacie | F | 2 | |
Farrell, Pat | F | 47 | 1 |
Farren, Owen | M | 55 | 1 |
Farris, John | M | 42 | 1 |
Fasulo, Jon | M | 24 | 2 |
Faust, Dennis | M | 64 | 1 |
Fay, Danny | M | 57 | 1 |
Fedock, Maryann | F | 51 | 2 |
Fedorchak, Dave | M | 38 | 1 |
Fedoryczuk, Sue | F | 33 | 1 |
Feichtenbiner, Karolyn | F | 8 | 1 |
Feick, Andrew | M | 1 | |
Feith, Dan | M | 23 | 1 |
Fell, Bob | M | 40 | 1 |
Fell, Nick | M | 8 | 1 |
Feller, Jordan | M | 9 | 1 |
Fenningham, Tim | M | 26 | 1 |
Fergus, Jim | M | 44 | 1 |
Ferrante, Robert | M | 41 | 1 |
Ferreira, Marsha | F | 51 | 1 |
Ferro, Miranda | F | 11 | 1 |
Ferry, Liz | F | 41 | 1 |
Filoreto, John | M | 45 | 1 |
Finger, Joshua | M | 33 | 1 |
Fingerhut, Bob | M | 54 | 1 |
Fink, Steven | M | 36 | 1 |
Finn, Steven | M | 45 | 1 |
Firlein, Sean | M | 27 | 1 |
Fisher, Amelia | F | 21 | 1 |
Fisher, Jason | M | 40 | 1 |
Fisher, Laurie | F | 38 | 1 |
Fitzgerald, Dan | M | 41 | 1 |
Fitzgerald, Mary Theresa | F | 44 | 1 |
Fitzgerald, Maura | F | 39 | 1 |
Fitzgerald, Peter | M | 53 | 1 |
Flannery, Michael | M | 35 | 1 |
Fleisher, Andrew | M | 15 | 2 |
Fliesher, Andrew | M | 15 | 1 |
Fliesher, Dan | M | 17 | 1 |
Flores, Alexis | F | 35 | 2 |
Flores, Alicia | F | 35 | 2 |
Flynn, William | M | 36 | 1 |
Fogelman, Robert | M | 52 | 1 |
Foley, Joann | F | 1 | |
Folzer, Sandra | F | 66 | 2 |
Ford-Benner, Janice | F | 61 | 1 |
Forewman, Ken | M | 59 | 1 |
Forney, Jack | M | 9 | 1 |
Forney, Kayanne | F | 40 | 1 |
Forney, Sumner | M | 11 | 1 |
Fortunato, Megan | F | 26 | 1 |
Foster, Catherine | F | 23 | 1 |
Fowler, Rick | M | 38 | 1 |
Fox, Danielle | F | 10 | 1 |
Fox, James | M | 38 | 1 |
Fox, Katie | F | 10 | 1 |
Frank, Jim | M | 44 | 1 |
Frank, Jody | F | 1 | |
Franklin, Charles | M | 50 | 1 |
Frech, Doreen | F | 40 | 1 |
Fredericks, Austin | M | 10 | 1 |
Fredericks, Sharleen | F | 48 | 1 |
Freedman, Gerald | M | 66 | 1 |
Freeze, Amy | F | 31 | 2 |
