Individual Results of AARC Runners: (For pace calculator, click here) |
|||||||||
Name | Overall | Gun Time | Chip Time | age | gender | pace | div place | age pct | age place |
Abell, Richard | 5505 | 1:31:40 | 1:20:32 | 55 | M | 09:10.0 | 158 | 64.1 | 1802 |
Adelsberger, Jim | 6242 | 1:34:02 | 1:30:25 | 61 | M | 09:24.2 | 47 | 60.3 | 3217 |
Baker, Bonnie | 7117 | 1:36:35 | 1:33:14 | 34 | F | 09:39.5 | 436 | 53 | 7570 |
Bernhard, Jeanne | 9499 | 1:44:08 | 1:34:40 | 35 | F | 10:24.7 | 612 | 52.2 | 8159 |
Borisoff, Lisa | 5291 | 1:30:52 | 1:22:49 | 37 | F | 09:05.2 | 246 | 60.5 | 3122 |
Boyer, Linda | 2387 | 1:20:05 | 1:18:29 | 48 | F | 08:00.5 | 36 | 69.9 | 705 |
Brady, Hank | 11490 | 1:52:03 | 1:41:19 | 53 | M | 11:12.2 | 530 | 50.1 | 9602 |
Brady, Rita | 11995 | 1:54:53 | 1:49:28 | 51 | F | 11:29.2 | 164 | 51.5 | 8662 |
Braverman, Alan | 3155 | 1:23:24 | 1:19:15 | 53 | M | 08:20.3 | 166 | 64 | 1816 |
Burton, Jeanie | 3579 | 1:25:08 | 1:20:29 | 44 | F | 08:30.7 | 112 | 65.9 | 1342 |
Campbell, Karyn | 7115 | 1:36:34 | 1:26:49 | 42 | F | 09:39.4 | 310 | 60 | 3366 |
Curcio, Joe | 925 | 1:11:36 | 1:11:21 | 56 | M | 07:09.6 | 19 | 73 | 445 |
Davis, Gene | 8612 | 1:41:16 | 1:35:34 | 42 | M | 10:07.5 | 809 | 48.8 | 10351 |
Dennery, Dolly | 13116 | 2:09:37 | 2:00:50 | 41 | F | 12:57.7 | 717 | 42.8 | 12692 |
Donley, Jr., A. | 6168 | 1:33:49 | 1:25:51 | 52 | M | 09:22.9 | 313 | 58.6 | 4035 |
Dunn, Mark | 4084 | 1:27:04 | 1:24:04 | 56 | M | 08:42.4 | 118 | 61.9 | 2529 |
Faigus, Martin | 11001 | 1:49:50 | 1:46:48 | 65 | M | 10:59.0 | 42 | 53.1 | 7529 |
Fox, Alison | 8529 | 1:40:59 | 1:35:33 | 46 | F | 10:05.9 | 192 | 56.4 | 5349 |
Gangel, Marni | 7156 | 1:36:43 | 1:26:26 | 43 | F | 09:40.2 | 315 | 60.8 | 3007 |
Garbern, Sandra | 6850 | 1:35:52 | 1:32:31 | 54 | F | 09:35.2 | 58 | 62.7 | 2266 |
Gauss, Bob | 974 | 1:12:01 | 1:11:43 | 43 | M | 07:12.1 | 138 | 65.5 | 1415 |
Gavin, Tim | 530 | 1:07:54 | 1:07:32 | 43 | M | 06:47.3 | 85 | 69.5 | 744 |
Gross, Alan | 3283 | 1:23:54 | 1:22:54 | 53 | M | 08:23.3 | 170 | 61.2 | 2825 |
Harrison, Joseph | 6602 | 1:35:09 | 1:32:47 | 48 | M | 09:30.9 | 555 | 52.5 | 7909 |
Haskell, Tom | 1679 | 1:16:35 | 1:14:31 | 47 | M | 07:39.5 | 180 | 64.9 | 1579 |
Haugh, Jim | 647 | 1:09:13 | 1:08:46 | 33 | M | 06:55.2 | 94 | 65 | 1548 |
Heely, Jack | 478 | 1:07:09 | 1:06:41 | 42 | M | 06:42.8 | 78 | 69.9 | 695 |
Jennings, Tom | 600 | 1:08:46 | 1:08:31 | 62 | M | 06:52.6 | 3 | 80.3 | 147 |
Jennings, Pete | 417 | 1:06:04 | 1:05:48 | 25 | M | 06:36.3 | 73 | 67.9 | 960 |
Jordan, Anthony | 385 | 1:05:32 | 1:05:17 | 57 | M | 06:33.2 | 4 | 80.5 | 140 |
Kingma, Karen | 8854 | 1:41:59 | 1:38:37 | 34 | F | 10:11.9 | 602 | 50.1 | 9566 |
Ludescher, Hannah | 9953 | 1:45:42 | 1:40:56 | 26 | F | 10:34.2 | 1000 | 48.9 | 10300 |
Mack, Lynne | 4139 | 1:27:15 | 1:22:36 | 43 | F | 08:43.5 | 139 | 63.6 | 1942 |
Mahady, Renay | 1483 | 1:15:27 | 1:15:02 | 27 | F | 07:32.7 | 71 | 65.8 | 1350 |
Martello Maida, Denise | 7649 | 1:38:09 | 1:34:47 | 46 | F | 09:48.9 | 163 | 56.9 | 5024 |
Maisey, Joanne | 3674 | 1:25:28 | 1:23:52 | 53 | F | 08:32.7 | 17 | 68.5 | 883 |
Matheson, Kim | 1366 | 1:14:44 | 1:12:28 | 27 | F | 07:28.3 | 61 | 68.1 | 931 |
McBride, Dana | 1694 | 1:16:40 | 1:15:17 | 36 | F | 07:40.0 | 46 | 66 | 1314 |
McDermott, Lauren | 3290 | 1:23:55 | 1:22:40 | 25 | F | 08:23.5 | 205 | 59.7 | 3474 |
McPoyle, Kimberly | 1567 | 1:15:55 | 1:15:21 | 38 | F | 07:35.5 | 41 | 67 | 1122 |
Meyers, Ira | 129 | 0:58:41 | 0:58:35 | 45 | M | 05:52.1 | 10 | 81.3 | 122 |
Miyake, Eriko | 5749 | 1:32:24 | 1:22:26 | 25 | F | 09:14.4 | 442 | 59.9 | 3405 |
Morgenson, Connie | 9306 | 1:43:31 | 1:40:12 | 62 | F | 10:21.0 | 11 | 63 | 2150 |
Moulton, Jim | 2548 | 1:20:53 | 1:19:30 | 55 | M | 08:05.2 | 71 | 64.9 | 1587 |
Naps, Michelle | 12756 | 2:02:25 | 1:51:07 | 43 | F | 12:14.5 | 690 | 47.3 | 11177 |
Reilly, Kevin | 4742 | 1:29:14 | 1:23:06 | 52 | M | 08:55.4 | 242 | 60.6 | 3078 |
Relles, Nathan | 1363 | 1:14:42 | 1:12:23 | 59 | M | 07:28.2 | 31 | 73.9 | 377 |
Rogowski, Brett | 2440 | 1:20:21 | 1:18:04 | 33 | M | 08:02.1 | 284 | 57.2 | 4782 |
Sandmeyer, Rod | 662 | 1:09:18 | 1:08:26 | 49 | M | 06:55.7 | 78 | 71.8 | 518 |
Sandmeyer, Tracey | 7338 | 1:37:16 | 1:31:52 | 46 | F | 09:43.5 | 151 | 58.7 | 3991 |
Schaffzin, Katharine | 12487 | 1:59:19 | 1:50:43 | 30 | F | 11:55.9 | 971 | 44.6 | 12249 |
Schriftman, Ross | 703 | 1:09:37 | 1:09:30 | 53 | M | 06:57.7 | 42 | 73 | 444 |
Sender, Gary | 3896 | 1:26:20 | 1:21:14 | 44 | M | 08:38.0 | 458 | 58.2 | 4233 |
Sharp, Patricia | 2022 | 1:18:18 | 1:15:42 | 32 | F | 07:49.7 | 72 | 65.2 | 1495 |
Smith, Nichole | 4616 | 1:28:52 | 1:25:26 | 36 | F | 08:53.2 | 188 | 58.2 | 4243 |
Stoczko, Marlene | 4145 | 1:27:15 | 1:26:20 | 52 | F | 08:43.5 | 24 | 66 | 1325 |
Surowitz, Kenneth | 826 | 1:10:50 | 1:08:30 | 47 | M | 07:05.0 | 97 | 70.6 | 626 |
Sussman, Mark | Total Van Time: 1:37:30 Broad Street Time: TBD | ||||||||
Tropiano, Joe | 1102 | 1:12:59 | 1:11:09 | 34 | M | 07:17.8 | 160 | 62.8 | 2197 |
Vigh, Sandor | 2204 | 1:19:12 | 1:17:36 | 42 | M | 07:55.2 | 289 | 60.1 | 3286 |
Wojciechowski, Tom | 7431 | 1:37:31 | 1:33:16 | 56 | M | 09:45.0 | 209 | 55.8 | 5726 |
Wolgast, John | 563 | 1:08:19 | 1:08:04 | 51 | M | 06:49.8 | 38 | 73.3 | 418 |
The 2005 Teams:
Click here for last year's team results &
finishers
The 2006 Teams:
AARC fielded a club-record six teams in this year's Broad Street Run 10-miler! The club was represented in four divisions. The top three runners score for each team. On co-ed teams, the fastest woman is one of the scorers. Here are the teams:
Co-ed Open
--------------------
Jim Haugh
Pete Jennings
Kim Matheson
Brett Rogowski
Dana McBride
Co-ed Masters (Blue)
------------------------
Ken Surowitz
Tony Jordan
Marni Gangel
Nathan Relles
Joanne Maisey
Co-ed Masters (Red)
-------------------------
John Wolgast
Joe Curcio
Dolly Dennery
Alan Gross
Lynne Mack
Male Masters (Blue)
------------------------
Tom Jennings
Jack Heely
Ross Schriftman
Dick Abell
Hank Brady
Male Masters (Red)
-----------------------
Jim Moulton
Alan Braverman
Sandor Vigh
Joe Harrison
Female Masters
----------------------
Sandy Garbern
Denise Martello Maida
Alison Fox
Rita Brady