2005 Men's Finishers:
AGE DIVISION | PLACE |
NAME |
TIME | OVERALL | AGE |
Under 12 | 1 |
Robbie Zisselman |
24:32 | 78 |
7 |
2 | Nick Bernitt | 24:45 | 81 | 11 | |
3 | Matt Ross | 25:05 | 97 | 11 | |
4 | Luke Pollock | 25:17 | 105 | 10 | |
5 | Aron Cowen | 32:48 | 244 | 11 | |
6 | Curtis Uhle | 33:29 | 260 | 9 | |
7 | Jeffrey Ross | 37:37 | 294 | 11 | |
8 | Benjamin Shatzman | 37:38 | 295 | 10 | |
9 | Yyler Lead | 42:51 | 306 | 11 | |
12-19 | 1 | Nick Crits | 18:40 | 5 | 15 |
2 | Matlack Gillin | 18:46 | 6 | 17 | |
3 | Chris Sweeney | 19:23 | 9 | 19 | |
4 | Philip Cimbak | 19:41 | 11 | 18 | |
5 | Carlos Thillet | 19:48 | 12 | 15 | |
6 | Derek Cruice | 20:34 | 17 | 15 | |
7 | Nicholas Cruice | 21:35 | 27 | 12 | |
8 | Brendan Stone | 22:01 | 32 | 12 | |
9 | Sam Bernitt | 23:46 | 58 | 12 | |
10 | Jake Barclay | 23:52 | 60 | 12 | |
11 | Gilad Gabbay | 24:01 | 65 | 13 | |
12 | Steve Roberts | 25:17 | 106 | 16 | |
13 | Auri Mansteir | 27:55 | 156 | 12 | |
14 | Sang Lhun Chun | 28:00 | 158 | 15 | |
15 | James Wiley | 28:07 | 164 | 19 | |
16 | Joe Bernitt | 28:21 | 170 | 14 | |
17 | Andrew Czudak | 28:29 | 174 | 15 | |
18 | Dan Yeager | 30:05 | 202 | 13 | |
19 | Eamon Ronan | 33:05 | 252 | 13 | |
20 | Tony Berino | 33:08 | 255 | 16 | |
21 | Steve Salomon | 34:18 | 266 | 12 | |
22 | Wayne Winslow | 34:19 | 268 | 14 | |
#1
MEN'S FINISHER |
John Fasull | 17:14 | 1 | 24 | |
20-29 | 1 | Mike Werner | 17:59 | 2 | 29 |
2 | Derek Reinhold | 18:01 | 3 | 25 | |
3 | Noa Herzon | 18:51 | 7 | 24 | |
4 | Mike Orzechowski | 20:27 | 15 | 26 | |
5 | James Going | 21:06 | 22 | 20 | |
6 | David Smith | 22:16 | 36 | 26 | |
7 | Timothy Smink | 22:31 | 38 | 21 | |
8 | Mohamed Tolba | 22:49 | 41 | 27 | |
9 | Shawn Mcweeney | 24:24 | 75 | 29 | |
10 | Jared Gamble | 24:52 | 86 | 24 | |
11 | Brett Adams | 25:20 | 107 | 29 | |
12 | Michael Bittner | 26:42 | 132 | 22 | |
13 | John Vettese | 28:05 | 163 | 26 | |
30-39
30-39 |
1 | Dave O'Connell | 18:28 | 4 | 38 |
2 | Steve Connolly | 19:01 | 8 | 35 | |
3 | John Guth | 20:03 | 13 | 30 | |
4 | Andrew Mcguire | 21:07 | 23 | 35 | |
5 | Joseph Frabizzio | 21:16 | 24 | 34 | |
6 | Jim Haugh | 21:17 | 25 | 32 | |
7 | John Munoz | 21:50 | 29 | 37 | |
8 | Michael Acquaviva | 23:03 | 43 | 37 | |
9 | David Tanner | 23:08 | 47 | 31 | |
10 | Harry Gosnear | 23:34 | 53 | 39 | |
11 | Rich Kobylinski | 24:00 | 63 | 39 | |
12 | Steve Young | 24:23 | 74 | 39 | |
13 | Jay Runkel | 24:40 | 80 | 39 | |
14 | Larry Engel | 24:46 | 82 | 39 | |
15 | Chris Brittin | 24:47 | 83 | 39 | |
16 | Tom Mazlo | 25:16 | 104 | 32 | |
17 | Kevin Cawley | 25:22 | 108 | 37 | |
18 | John Kohlbrenner | 25:40 | 114 | 35 | |
19 | Kurt Neff | 25:56 | 115 | 35 | |
20 | Andy Sanborn | 26:01 | 117 | 33 | |
21 | Eric Schaumburg | 26:06 | 118 | 38 | |
22 | Tim Duffy | 26:12 | 120 | 36 | |
23 | Jay Warner | 26:16 | 122 | 36 | |
24 | Dave Hernan | 27:42 | 147 | 38 | |
25 | Michael Dimartile | 27:47 | 150 | 32 | |
26 | Spencer Muir | 28:04 | 161 | 37 | |
27 | Andrew Shepard | 28:32 | 175 | 39 | |
28 | Patrick Gillen | 28:46 | 178 | 37 | |
29 | Christopher Gillen | 28:47 | 181 | 39 | |
30 | Sean Mcgarry | 28:47 | 182 | 34 | |
31 | Brian Olshefski | 28:49 | 183 | 30 | |
32 | Brett Rogowski | 29:01 | 189 | 32 | |
33 | Jerrold Summers | 30:50 | 208 | 39 | |
34 | Fred Blankenburg | 30:58 | 211 | 39 | |
35 | Christopher Selgrath | 31:15 | 216 | 37 | |
36 | Keith Hyndman | 31:42 | 225 | 39 | |
37 | David Kovacs | 32:18 | 237 | 39 | |
38 | Thomas Henning | 32:19 | 238 | 34 | |
39 | Glenn Fowler | 33:28 | 259 | 32 | |
40-49
40-49 |
1 | Jon Hurdle | 19:33 | 10 | 47 |
2 | Bob Mcfarland | 20:17 | 14 | 47 | |
3 | Michael Mays | 20:36 | 18 | 45 | |
4 | Kent Dyer | 21:18 | 26 | 46 | |
5 | Robert Corlew | 21:46 | 28 | 41 | |
6 | Dan Cruice | 22:10 | 35 | 43 | |
7 | Alexander Salomon | 22:59 | 42 | 42 | |
8 | Eddie Stewart | 23:15 | 49 | 42 | |
9 | Pete Elliott | 23:26 | 50 | 41 | |
10 | Robert Trimble | 23:36 | 54 | 42 | |
11 | Phil Alberto | 23:44 | 56 | 49 | |
12 | Gordon Leister | 23:46 | 57 | 40 | |
13 | Mark Brown | 23:53 | 61 | 46 | |
14 | Jim O'Neill | 24:00 | 64 | 40 | |
15 | Charlie Bernitt | 24:02 | 66 | 42 | |
16 | Evan Weiss | 24:10 | 71 | 44 | |
17 | Steven Gintowt | 24:30 | 77 | 46 | |
18 | Matt Ryan | 24:48 | 84 | 43 | |
19 | Peter Cook | 24:51 | 85 | 42 | |
20 | Bill Reynolds | 24:54 | 89 | 45 | |
21 | Brian Stone | 24:57 | 91 | 44 | |
22 | Stephen Muth | 25:05 | 98 | 42 | |
23 | Bob Benson | 25:06 | 99 | 45 | |
24 | David Brisko | 25:13 | 101 | 44 | |
25 | Steven Laux | 25:38 | 112 | 41 | |
26 | David Cozma | 26:09 | 119 | 45 | |
27 | Henrey Hu | 26:15 | 121 | 48 | |
28 | Ernest Schwartz | 26:25 | 126 | 40 | |
29 | Charlie Ashley | 26:34 | 129 | 47 | |
30 | Erik Krohnemann | 26:52 | 135 | 43 | |
31 | Robert Maxwell | 27:02 | 136 | 41 | |
32 | Alfred Spera | 27:10 | 141 | 41 | |
33 | Dan Fitzgerald | 27:47 | 149 | 41 | |
34 | Gerry Henderson | 28:01 | 159 | 44 | |
35 | Howard Cohen | 28:24 | 171 | 46 | |
36 | David Koenig | 28:40 | 177 | 48 | |
37 | Keith Reiner | 28:52 | 185 | 44 | |
38 | John Deluca | 30:18 | 204 | 40 | |
39 | Joseph Diplacido | 30:39 | 206 | 41 | |
40 | Barb Calhoun | 31:26 | 219 | 42 | |
41 | Eric Holmgust | 31:34 | 222 | 44 | |
42 | Evan Scott | 32:04 | 233 | 47 | |
43 | David Koenig | 32:18 | 236 | 48 | |
44 | Michael Herman | 32:31 | 239 | 40 | |
45 | Ben Cowen | 32:48 | 245 | 43 | |
46 | Brett Hilton | 33:06 | 253 | 42 | |
47 | Steve Smith | 34:49 | 276 | 43 | |
48 | Thomas Shea | 35:58 | 285 | 40 | |
49 | Chuck Glasser | 36:46 | 288 | 42 | |
50 | Doug Leard | 42:52 | 307 | 46 | |
50-59
50-59 |
1 | Chuck Hall | 20:52 | 20 | 50 |
2 | Steve Fidler | 20:53 | 21 | 55 | |
3 | Jerry Rossetti | 22:03 | 33 | 56 | |
4 | Vincent Aloyo | 22:03 | 34 | 58 | |
5 | Scott Boyce | 24:03 | 68 | 51 | |
6 | Mark Dunn | 24:05 | 69 | 55 | |
7 | Dan Durben | 24:19 | 72 | 51 | |
8 | Ken Mckiney | 24:26 | 76 | 58 | |
9 | Joe Friel | 24:55 | 90 | 51 | |
10 | Jim O'Brien | 25:00 | 94 | 52 | |
11 | Barney Heller | 26:41 | 131 | 51 | |
12 | Chris Davis | 27:02 | 137 | 53 | |
13 | Robert Marley | 27:03 | 138 | 52 | |
14 | Al Calhoun | 27:54 | 154 | 52 | |
15 | Greg Gast | 28:04 | 162 | 50 | |
16 | Joseph Injaychuy | 28:11 | 168 | 57 | |
17 | Mike Cornelison | 28:16 | 169 | 55 | |
18 | Richard Holl | 28:50 | 184 | 51 | |
19 | Peter Jacobson | 29:31 | 195 | 50 | |
20 | Aaron Shatzman | 29:41 | 198 | 58 | |
21 | Jesse Rampulla | 30:10 | 203 | 55 | |
22 | Dennis Weaver | 32:35 | 240 | 59 | |
23 | Charlie Young | 33:20 | 257 | 54 | |
24 | Robert Cardwell | 33:26 | 258 | 52 | |
25 | Howard Blum | 36:24 | 286 | 52 | |
60 & Over | 1 | Tom Jennings | 21:52 | 30 | 61 |
2 | Terry Derk | 24:54 | 88 | 63 | |
3 | John Pugsley | 25:23 | 109 | 63 | |
4 | Alan Brennecke | 29:30 | 194 | 65 | |
5 | William Luce | 31:32 | 221 | 61 | |
6 | Jim Durkin | 32:36 | 241 | 67 | |
7 | Oliver Williams | 34:09 | 265 | 80 | |
8 | Warren Peterson | 39:05 | 298 | 67 |