Phils Tavern 5k Results - AUGUST 9, 2006

Place LAST FIRST Time Gender AGE
1 MAISEY DOUGLAS 16:07 M 18
2 RUETHER ANDREW 16:17 M 33
3 MILLER TEDDY 16:19 M 17
4 QUINLAN IAN 16:25 M 16
5 THISTLE PAUL 16:30 M 19
6 SCHAEFER CHARLES 16:30 M 19
7 SHIELDS CHUCK 16:31 M 47
8 HILL JORDAN 16:36 M 18
9 DOWNING DAN 16:42 M 18
10 ROTICH KIPTOO 16:47 M 21
11 JENNINGS PETE 16:52 M 25
12 HAYES JEFFERY 16:53 M 47
13 AHLSWEDE GREG 17:03 M 16
14 ZWALL TIM 17:10 M 37
15 STORTZ JEFF 17:13 M 18
16 EICHOLTZ JASON 17:19 M 37
17 KERN SCOTT 17:21 M 16
18 THISTLE SCOTT 17:36 M 15
19 THILLET CARLOS 17:52 M 16
20 DI MARCO ROB 17:58 M 29
21 OUTERSON ERIC 18:00 M 16
22 MEYERS IRA 18:02 M 46
23 HUGHES CHRISTOPHER 18:05 M 18
24 DERBY BEN 18:08 M 30
25 FASY CHRIS 18:08 M 16
26 DAVIS-HAYES MADELEINE 18:08 F 19
27 DIPIERO ANDREW 18:26 M 25
28 STORTZ TOM 18:28 M 22
29 RANLY PHIL 18:30 M 26
30 DOUST JEFF 18:34 M 24
31 PLOMINSKI CHRIS 18:36 M 25
32 VERRY CHRIS 18:37 M 29
33 ROCKETT GEORGE 18:37 M 17
34 DAVIS ROGER 18:40 M 48
35 LEDDER BRIAN 18:50 M 16
36 WILMAN ROBERT 18:51 M 32
37 SHIPLEY DYLAN 18:53 M 15
38 FANELLI LAURA 18:55 F 25
39 KNOEBEL JUSTIN 18:59 M 14
40 SMELTZER TIM 19:01 M 16
41 MARTZ DAVID 19:02 M 18
42 RUSH DEKE 19:12 M 42
43 PRIBIS STEVE 19:14 M 17
44 WARD KEVIN 19:17 M 33
45 BEDELL BRIAN 19:17 M 45
46 MUELLER JACOB 19:18 M 26
47 GROSS DEVIN 19:22 M 15
48 FORSHEE COLLEEN 19:24 F 43
49 SWEENEY ELIZABETH 19:27 F 27
50 FORSHEE CECILIA 19:32 F 15
51 PORT JASON 19:33 M 15
52 THISTLE SEAN 19:37 M 16
53 GUTH JOHN 19:44 M 31
54 ESCHENBACH BOB 19:45 M 45
55 HERSHEY GEORGE 19:50 M 49
56 KENT ANTHONY 19:57 M 16
57 BRIERLEY MARY 19:58 F 44
58 GROSS TERRY 19:59 M 45
59 TABBUTT SARAH 20:03 F 47
60 GREELEY DANIEL 20:05 M 24
61 SWAYNE KERRY 20:06 F 17
62 KOENIG TIM 20:09 M 38
63 GREVE BOB 20:10 M 41
64 WHEELER TERRY 20:11 M 16
65 ALOYO VINCENT 20:12 M 59
66 DELANY ROBERT 20:13 M 40
67 SIMKINS JAMES 20:16 M 42
68 KURISH MIKE 20:17 M 16
69 SNYDER AMY 20:18 F 47
70 HELLENBRAND JOSEPH 20:20 M 34
71 SCHWEITZER MEGHAN 20:21 F 28
72 ARMSTRONG SCOTT 20:23 M 14
73 BROWN THOMAS 20:24 M 55
74 JANSEN POLLY 20:28 F 31
75 MORALES ANNABELLE 20:32 F 38
76 CALLAHAN RICHARD 20:40 M 48
77 CURCIO JOE 20:43 M 56
78 LORENZO MIKE 20:45 M 44
79 RAE SARAH 20:46 F 15
80 FUERY MICHAEL 20:49 M 13
81 FELIX JARRETT 20:50 M 14
82 TRENT CRAIG 20:51 M 28
83 KLENK EDWARD 20:57 M 52
84 SWANBERG ERIC 21:01 M 27
85 KERN LYNN 21:01 F 15
86 MATTHEWS JOHN 21:07 M 44
87 MCGINLEY TOM 21:09 M 43
88 TRUEMAN CARL 21:10 M 39
89 KELLEY WAYNE 21:11 M 38
90 HOLL SARAH 21:11 F 12
91 PIERCE CHRIS 21:19 M 15
92 AUSTIN RICH 21:20 M 30
93 TATUM LISA 21:21 F 33
94 Thery Matthew 21:21 M 25
95 PELTIER LISA 21:23 F 20
96 D'ONOFRIO LOU 21:24 M 28
97 Tanzer MATT 21:26 M 14
98 TANEL RON 21:29 M 45
99 BOURRET SCOTT 21:29 M 17
100 VIOLA MIKE 21:32 M 28
101 FAGER TIMOTHY 21:36 M 38
102 MUDAMBI RAM 21:38 M 51
103 O'NEILL MARK 21:42 M 30
104 ALDERFER JEN 21:42 F 37
105 MATTHEWS MARY 21:46 F 46
106 ZAMORA DANILO 21:46 M 63
107 REGAN SHEILA 21:51 F 36
108 KRASKE MICHELLE 21:52 F 15
109 MEO STEPHEN 21:54 M 30
110 DI MARCO CHRISTINA 22:00 F 30
111 CAMPBELL BOB 22:01 M 45
112 ALVA PAMELA 22:03 F 17
113 COMITZ ROBERT 22:04 M 30
114 MATHESON KIM 22:06 F 27
115 STAPLES LAURA 22:09 F 16
116 GIANNOTTI BRITANY 22:09 F 16
117 TRONOSKI MIKE 22:09 M 33
118 MCDERMOTT JOHN 22:12 M 49
119 HO ALLEN 22:14 M 44
120 ALBERTO PHIL 22:14 M 50
121 KENNY COLLEEN 22:15 F 16
122 RADO DIANA 22:17 F 17
123 WALKER JOHN 22:17 M 41
124 WHITMORE BOB 22:23 M 55
125 KOBYLINSKI RICH 22:26 M 40
126 DORNBUSH KELLY 22:29 F 31
127 CAUTERUCCI EVAN 22:34 M 16
128 KAHNY RON 22:36 M 39
129 Amey Ken 22:36 M 54
130 GARTNER STEPHEN 22:37 M 35
131 LIVINGSTONE MATTHEW 22:39 M 25
132 BIRD ANDE 22:48 F 30
133 PIERCE MIKE 22:49 M 15
134 STARK RUSS 22:50 M 50
135 CLARK GABE 22:51 M 25
136 Rudgunos Jesse 22:51 M 30
137 PIERCE SCOTT 22:52 M 45
138 SATTESON LISA 22:52 F 30
139 MICHIE ANDREW 22:53 M 53
140 TAYLOR M. 22:54 F 17
141 WILLIAMS DAVID 22:54 M 24
142 MABROUK ASHRAF 22:59 M 34
143 DEMPSEY SEAN 22:59 M 31
144 MCCULLOUGH PATRICK 23:01 M 61
145 KIMMEL JACKIE 23:02 F 15
146 NORRIS WALT 23:03 M 43
147 DENNERY DOLLY 23:03 F 41
148 BUTTERWORTH BETSY 23:04 F 46
149 KORTH HENRY 23:04 M 50
150 ERDMAN CHRISTY 23:05 F 18
151 BOURRET KENT 23:05 M 13
152 KRASKE LAUREN 23:06 F 17
153 PISKAI JOSHUA 23:08 M 28
154 WEISS EVAN 23:11 M 45
155 LOMBARDI JAMES 23:17 M 39
156 FOSTER GRACE 23:17 F 14
157 ENGLISH STEVE 23:19 M 57
158 AHLSWEDE KARL 23:25 M 45
159 STANLEY KERRY 23:25 M 58
160 SMITH DEBORAH 23:28 F 46
161 MERGEN ROBERT 23:29 M 37
162 GLADUE TED 23:29 M 34
163 SMITH NICHOLE 23:29 F 18
164 ROCKETT EMILY 23:31 F 18
165 KARSCH ADRIAN 23:32 M 60
166 POLISH DAN 23:34 M 10
167 GALLAGHER JOE 23:34 M 47
168 OWENS R. MICHAEL 23:36 M 59
169 FRY MELANIE 23:39 F 10
170 LAUER ANDREW 23:40 M 18
171 QUESENBERRY JESSICA 23:40 F 11
172 QUESENBERRY CHERI 23:41 F 36
173 ENGLE LARRY 23:41 M 40
174 WATERS MAT 23:43 M 23
175 LONGO MARC 23:44 M 46
176 FRIEL JOE 23:46 M 52
177 ONEILL VINCE 23:46 M 35
178 FARRELL KACIE 23:46 F 13
179 RUETHER ANN 23:47 F 33
180 MEARS ALLISON 23:49 F 25
181 MAHADY RENAY 23:51 F 26
182 PETERSON TARA 23:54 F 29
183 LOECHLER RICK 23:55 M 45
184 TRUEMAN JOHN 23:59 M 12
185 TIFFANY ANNA 24:03 F 23
186 HRESO CRISTINA 24:05 F 15
187 BAILEY JENNIFER 24:10 F 27
188 WILMOTH BEVERLEY 24:15 F 35
189 PRADZIAD JOHN 24:19 M 37
190 DORLEY ANDY 24:20 M 38
191 BAKER ERIKA 24:23 F 28
192 MOORE SUSAN 24:24 F 45
193 BECKER DAVID 24:26 M 49
194 HOPKINS RUTH 24:27 F 41
195 POLISH LEN 24:28 M 58
196 KORCZAK JASON 24:28 M 26
197 POLISH LAURA 24:30 F 24
198 MACK LYNNEMARIE 24:33 F 43
199 SWEENEY ALISON 24:40 F 34
200 LITTMAN ART 24:45 M 44
201 MCMAHON BRENDAN 24:45 M 25
202 TENNANT WADE 24:51 M 33
203 STEELE GARY 24:53 M 43
204 BECK KATRINA 24:55 F 26
205 CERRUTI VITO 25:00 M 59
206 SEVERN MARY 25:05 F 39
207 CROLY COLLEEN 25:07 F 29
208 BRAY CARRIE 25:07 F 24
209 REISMAN ERIC 25:09 M 52
210 MCMAHON BILL 25:11 M 33
211 UHLE CLAIRE 25:11 F 12
212 HIGLEY THOMAS 25:16 M 33
213 POMERANTZ MELISSA 25:17 F 37
214 STORTZ LAURA 25:21 F 21
215 GROSSI KAREN 25:23 F 29
216 FORTUNATO MEGAN 25:24 F 27
217 MULLIN MARISSA 25:24 F 31
218 BRAVO MARY 25:35 F 28
219 INJAYCHOCK JOSEPH 25:36 M 55
220 CLEARY MARY BETH 25:38 F 25
221 BOYLE Brian 25:38 M 36
222 MEYERS GABI 25:40 F 15
223 MCCUEN JOCELYN 25:41 F 17
224 HITCHENS ALEX 25:42 F 14
225 MINNICK JAKE 25:42 M 9
226 SHEPHERD ANDREW 25:43 M 40
227 BOROVICKA JENNIFER 25:43 F 36
228 HERR DENISE 25:49 F 43
229 MARLEY BOB 25:49 M 53
230 MUDAMBI SUSAN 25:52 F 47
231 Fruncillo Jake 25:54 M 37
232 WYHER DAVID 25:55 M 28
233 ARCHER STEPHANIE 25:56 F 27
234 HOLL RICH 25:56 M 52
235 MARGOLIN SAM 26:00 M 55
236 ARMSTRONG LAURIE 26:03 F 38
237 SAKAUTZKI HAROLD 26:04 M 59
238 GRAEFE PATRICIA 26:05 F 42
239 PYLE THOMAS 26:09 M 33
240 OSTROFF NORMAN 26:10 M 59
241 MCLAUGHLIN SEAN 26:11 M 18
242 MILLER PATRICK 26:14 M 42
243 KENYON JOHN 26:18 M 54
244 DAVIS GENE 26:23 M 42
245 MANCINI LISA 26:25 F 30
246 LAFATA GREGORY 26:26 M 16
247 BRAVERMAN MARISSA 26:28 F 18
248 MAXWELL ROBERT 26:31 M 43
249 DUFFIN RICHARD 26:32 M 48
250 KUTTLER SUZANNE 26:33 F 34
251 GAUL MEGAN 26:34 F 27
252 KELLY MIKE 26:36 M 24
253 Pellathy Kelly 26:37 F 35
254 FISCHER STEVE 26:37 M 49
255 CHICARELLI LISA 26:38 F 27
256 REYBUCK SARAH 26:39 F 30
257 REGAN HOLLY 26:40 F 26
258 COGAN JOHN 26:41 M 35
259 HEATH KYLIE 26:44 F 17
260 Cousins Kim 26:44 F 32
261 KLENK STEPHANIE 26:45 F 29
262 WTULICH MELISSA 26:48 F 36
263 SCULLY MICHAEL 26:49 M 57
264 ARCHIBALD JANE 26:51 F 40
265 ARCHIBALD BOB 26:51 M 38
266 CHERRY TIM 26:53 M 40
267 KRAUSS KELLY 26:56 F 27
268 HUDSON+B378+B228 ART 27:01 M 58
269 LOVETT KENNETH 27:02 M 36
270 JOHNSTON BELNDA 27:03 F 42
271 SHEPHERD JEANNE 27:04 F 36
272 DOELP DIANN 27:05 F 41
273 HOBAN RICHARD 27:06 M 75
274 WALSH DON 27:08 M 30
275 DENI EMILY 27:09 F 14
276 DENI ANTHONY 27:10 M 43
277 GORMAN OLIVIA 27:13 F 10
278 GRAZIANO MARISA 27:17 F 42
279 DOURIS TOM 27:21 M 47
280 WHITE ANDREW 27:29 M 33
281 EVERITT ROBERT 27:31 M 30
282 KEARNEY MICHELLE 27:32 F 30
283 KAHNY TAYLOR 27:33 F 12
284 ADLER SIMONE 27:34 F 16
285 LAWSON KENNETH 27:37 M 44
286 LAWSON BILL 27:38 M 49
287 MARGOLIS DAVID 27:41 M 47
288 UHLE CURTIS 27:42 M 10
289 O'NEILL BRIAN 27:42 M 27
290 REINER KEITH 27:48 M 45
291 WALTERS MICHELLE 27:50 F 37
292 MALONEY TRICIA 27:50 F 25
293 ROMANO STEPHEN 27:51 M 32
294 STORTZ NANCY 27:51 F 53
295 MABROUK FAREED 27:53 M 5
296 PIKE TRISH 27:54 F 33
297 GAGEN KARA 27:56 F 31
298 PIOTROWSKI JOE 27:57 M 41
299 MINEHAN JOSEPH 27:58 M 58
300 KESSLER ANDREW 28:07 M 40
301 VONATLMEN HEATHER 28:09 F 46
302 LONGO JUDY 28:14 F 44
303 BOKUNEWICZ IZAIAH 28:15 M 8
304 REGAN MAGGIE 28:16 F 35
305 MIGNOGNA MAUREEN 28:22 F 41
306 SHANER LAURIE 28:27 F 25
307 FICK CHRISTIE 28:31 M 31
308 HITCHENS DIANE 28:31 F 39
309 GIVEN MARIANNE 28:36 F 54
310 MAHONEY PETER 28:39 M 53
311 SMITH REBECCA 28:42 F 48
312 REESE KAREN 28:42 F 44
313 SMITH ELISSA 28:51 F 47
314 LAMBERT ALANA 28:52 F 37
315 FRANCESKI JENNA 28:52 F 32
316 BROWN STACEY 28:53 F 34
317 PARISI JEN 28:53 F 25
318 MCDERMOTT RONNIE 28:54 F 51
319 MCDERMOTT MARY 29:08 F 19
320 GORMAN JR. ROBERT 29:17 M 11
321 STERNBERG MARLEY 29:19 F 10
322 DONNELLY MIKE 29:20 M 33
323 Mudambi Jay 29:24 M 7
324 MARCANIO NANCY 29:25 F 36
325 ISRAEL DEBIE 29:25 F 52
326 GIANNOTTI MAXINE 29:28 F 46
327 TRUEMAN PETER 29:29 M 10
328 MABROUK NADIA 29:31 F 9
329 SHORIN ANDI 29:32 F 50
330 REUTER BRIAN 29:34 M 27
331 BALSS KARIN 29:35 F 32
332 FRIEDMAN BETH 29:41 F 56
333 SENSENY TRAVIS 29:43 M 33
334 PINNIE LAWRENCE 30:14 M 70
335 SKAHAN CAROL 30:17 F 53
336 KARIAN ERIC 30:19 M 13
337 PARKER ROBERT 30:21 M 48
338 KARIAN MARY 30:23 F 39
339 ARONSON YANIV 30:29 M 23
340 BERKOWITZ SAM 30:34 M 15
341 EVERITT BRIAN 30:35 M 29
342 REGAN KATHLEEN 30:38 F 37
343 MOGEE JUDY 30:39 F 55
344 SHORIN REBECCA 30:50 F 9
345 WEIN KERRY 31:05 F 53
346 BOKUNEWICZ ELI 31:06 M 7
347 BOKUNEWICZ ROB 31:07 M 41
348 MCCULLOUGH MELACHAI 31:13 F 33
349 FITZGERALD JESSICA 31:21 F 17
350 EISER CHARLES 31:22 M 60
351 MORRISEY CYNTHIA 31:26 F 42
352 STANNARD DEB 31:27 F 47
353 LORENZO CATHY 31:36 F 46
354 HOPELY CHRISTINA 31:38 F 23
355 SIKINA COLLEEN 31:40 F 28
356 HOSFELD ANNIE 31:41 F 26
357 GANDOLFO BEV 31:42 F 38
358 RODRIGUEZ KATHLEEN 31:46 F 51
359 BROWN MELISSA 31:46 F 55
360 BERTOLET VICKI 31:46 F 57
361 MABROUK ALEXIA 31:50 F 38
362 FLEMING BOB 31:51 M 68
363 UHLE JOANNE 31:53 F 46
364 MOLITORIS TERESA 31:55 F 27
365 SHERK DEBI 31:58 F 38
366 RUGGIERO STEPHANIE 31:58 F 32
367 LAWSON TARI 32:01 F 42
368 BROUSE DANIELLE 32:05 F 11
369 MCPEAK KODY 32:24 F 17
370 BENNER DONALD 32:30 M 68
371 RYAN MICHELLE 33:29 F 32
372 TUCHMAN MICHAEL 33:30 M 40
373 PORT ZACHARY 33:39 M 11
374 PORT JOEL 33:40 M 49
375 KORTH-BRADLEY JOAN 33:50 F 48
376 CANOUSY KATHY 34:05 F 47
377 KENNEDY JOE 34:42 M 45
378 WATTERS JIM 34:44 M 63
379 PFEIL SUSAN 34:51 F 58
380 PFEIL JEANETTE 34:51 F 24
381 MCLAUGHLIN BILL 34:52 M 48
382 GERHARD RICHARD 34:57 M 45
383 MOLEANO JESSICA 36:07 F 24
384 LEAUBY DANIELLE 36:14 F 40
385 PERITZ DAVID 36:39 M 39
386 TINTLE MEGHAN 36:53 F 29
387 CALDWELL SARAH 36:53 F 29
388 BLAIR GEORGE 38:07 M 63
389 TRAGO JAY 38:09 M 48
390 LONGO KEN 38:27 M 65
391 TRAINOR JAMES 38:28 M 45
392 GERHARD MEGAN 39:16 F 13
393 DALE JEFF 41:30 M 56
394 FAUERBACH ADAMS LAURI 41:32 F 35

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter