2005 Phils Tavern 5K
Men's Winners
and Age Division Placement
|
Division Placement |
NAME | Time | SEX | AGE | Overall | |
| 14 & Under | 1/22 | James Stevenson | 18:17 | M | 13 | 36 |
| 2/22 | Matt Lorenzo | 19:27 | M | 13 | 54 | |
| 3/22 | Shawn Quinn | 19:35 | M | 13 | 56 | |
| 4/22 | Brendon Albaugh | 19:42 | M | 13 | 57 | |
| 5/22 | Sam Stortz | 22:50 | M | 13 | 129 | |
| 6/22 | Kevin Quinn | 23:00 | M | 11 | 132 | |
| 7/22 | Michael Mceldrew | 23:04 | M | 12 | 133 | |
| 8/22 | David Turner | 23:44 | M | 14 | 154 | |
| 9/22 | Michael O'Dell | 23:57 | M | 12 | 160 | |
| 10/22 | Mike Kulp | 24:16 | M | 14 | 171 | |
| 11/22 | Maximilian Vido | 24:16 | M | 11 | 172 | |
| 12/22 | Evan Holder | 24:56 | M | 10 | 185 | |
| 13/22 | Adam Muhlenhaupt | 25:17 | M | 14 | 205 | |
| 14/22 | Connor Quinn | 25:45 | M | 10 | 226 | |
| 15/22 | Greg Melanson | 26:10 | M | 13 | 235 | |
| 16/22 | Kevin C. O'Malley | 26:40 | M | 11 | 259 | |
| 17/22 | Eric Meckley | 28:05 | M | 14 | 307 | |
| 18/22 | Jp Gallagher | 28:44 | M | 9 | 322 | |
| 19/22 | Erik Lampmann | 30:43 | M | 14 | 365 | |
| 20/22 | Ben Lohse | 30:51 | M | 13 | 369 | |
| 21/22 | Eamon Ronan | 30:52 | M | 13 | 370 | |
| 22/22 | Matt Turner | 34:51 | M | 11 | 408 | |
| #3 Men's | Joseph Fedorowics | 16:14 | M | 19 | 3 | |
| 15-19
15-19 |
1/30 | Timothy Marcoe | 16:20 | M | 19 | 4 |
| 2/30 | Matlack Gillin | 16:53 | M | 17 | 8 | |
| 3/30 | Douglas Maisey | 16:56 | M | 17 | 9 | |
| 4/30 | Tim Shea | 17:01 | M | 17 | 10 | |
| 5/30 | Jordan Hill | 17:02 | M | 17 | 11 | |
| 6/30 | Paul Thistle | 17:10 | M | 18 | 13 | |
| 7/30 | Charlie Schaefer | 17:42 | M | 18 | 22 | |
| 8/30 | Nick Crits | 17:46 | M | 15 | 25 | |
| 9/30 | Dan Dowing | 17:46 | M | 18 | 26 | |
| 10/30 | David Johnson | 17:51 | M | 16 | 27 | |
| 11/30 | Chris Moore | 17:59 | M | 17 | 30 | |
| 12/30 | Carl Wanjek | 18:05 | M | 16 | 31 | |
| 13/30 | Ben Nieto | 18:06 | M | 17 | 32 | |
| 14/30 | Ethan Davin | 18:14 | M | 15 | 33 | |
| 15/30 | George Rockett | 18:16 | M | 16 | 35 | |
| 16/30 | Chris Sweeney | 18:33 | M | 19 | 38 | |
| 17/30 | Davis Chesney | 18:39 | M | 19 | 40 | |
| 18/30 | Scott Kern | 18:48 | M | 15 | 41 | |
| 19/30 | Carl Wanjek | 19:30 | M | 16 | 55 | |
| 20/30 | Michael Vido | 20:49 | M | 15 | 70 | |
| 21/30 | Dan Vonallmen | 20:56 | M | 17 | 72 | |
| 22/30 | Steve Pribis | 21:10 | M | 16 | 78 | |
| 23/30 | Greg Hopkins | 21:25 | M | 19 | 84 | |
| 24/30 | Ryan Macwilliams | 21:51 | M | 15 | 96 | |
| 25/30 | Scott Bourret | 22:31 | M | 16 | 115 | |
| 26/30 | Tom Bishop | 22:34 | M | 18 | 118 | |
| 27/30 | Jeff Stortz | 22:43 | M | 18 | 123 | |
| 28/30 | Michael O'Malley | 24:53 | M | 15 | 183 | |
| 29/30 | Brian Kennedy Jr | 29:13 | M | 16 | 333 | |
| 30/30 | Lawson Matthew | 31:47 | M | 19 | 379 | |
| #2 Men's | Joe Weigner | 16:04 | M | 23 | 2 | |
| 20-24 | 1/11 | Chris Kessler | 16:27 | M | 22 | 5 |
| 2/11 | Kevin Carroll | 16:32 | M | 23 | 6 | |
| 3/11 | Jeff Kulp | 17:24 | M | 20 | 16 | |
| 4/11 | Thomas Taggart | 17:26 | M | 22 | 17 | |
| 5/11 | Andrew Dipiero | 17:56 | M | 24 | 28 | |
| 6/11 | Dan Mcdonough | 18:15 | M | 24 | 34 | |
| 7/11 | Matthew Frye | 22:22 | M | 23 | 107 | |
| 8/11 | Nick Merlino | 22:24 | M | 22 | 108 | |
| 9/11 | Michael Bittner | 25:08 | M | 23 | 201 | |
| 10/11 | Joe Georgetti | 26:42 | M | 23 | 262 | |
| 11/11 | Tom Hogan | 33:13 | M | 21 | 397 | |
| #1 Men's | Ross Martinson | 15:53 | M | 27 | 1 | |
| 25-29 | 1/19 | Andrew Ruggiero | 17:03 | M | 28 | 12 |
| 2/19 | Brian Gould | 17:20 | M | 26 | 14 | |
| 3/19 | Phil Reilly | 17:37 | M | 28 | 20 | |
| 4/19 | John D'Anjou | 17:43 | M | 27 | 23 | |
| 5/19 | Donald Fay | 18:53 | M | 28 | 43 | |
| 6/19 | Phil Ranly | 19:01 | M | 25 | 45 | |
| 7/19 | Eric Adelsberger | 20:11 | M | 27 | 61 | |
| 8/19 | Jonathan Adams | 20:38 | M | 27 | 69 | |
| 9/19 | Brent Fiegel | 22:28 | M | 27 | 112 | |
| 10/19 | Lou Donofrio | 22:30 | M | 27 | 114 | |
| 11/19 | Joshua Piskai | 22:48 | M | 27 | 126 | |
| 12/19 | Mark O'Neill | 23:57 | M | 29 | 159 | |
| 13/19 | Robert Comir | 24:00 | M | 29 | 164 | |
| 14/19 | Mike Dennarro | 24:43 | M | 27 | 177 | |
| 15/19 | Eric Swanberg | 24:51 | M | 26 | 182 | |
| 16/19 | Matthew Anderson | 25:01 | M | 27 | 195 | |
| 17/19 | Brian Taney | 26:22 | M | 27 | 249 | |
| 18/19 | Daniel Silverman | 31:57 | M | 28 | 380 | |
| 19/19 | Brian Ray | 38:50 | M | 27 | 429 | |
| 30-34 | 1/24 | Joshua Finger | 17:30 | M | 32 | 18 |
| 2/24 | Chris Moore | 17:59 | M | 17 | 30 | |
| 3/24 | Mike Devuono | 19:09 | M | 30 | 49 | |
| 4/24 | John Guth | 19:22 | M | 30 | 52 | |
| 5/24 | Daniel Gleason | 20:32 | M | 34 | 66 | |
| 6/24 | Scott Hughes | 20:58 | M | 32 | 73 | |
| 7/24 | Dana Gehman | 21:13 | M | 32 | 79 | |
| 8/24 | Stephen Reeder | 21:57 | M | 31 | 98 | |
| 9/24 | Carl Piechoski | 22:19 | M | 34 | 105 | |
| 10/24 | Mike Martz | 22:28 | M | 32 | 111 | |
| 11/24 | Steven Spohn | 23:28 | M | 33 | 147 | |
| 12/24 | Colin Boyer | 23:34 | M | 33 | 151 | |
| 13/24 | Andy Sanborn | 23:59 | M | 33 | 162 | |
| 14/24 | Brett Rogowski | 24:46 | M | 32 | 179 | |
| 15/24 | Vince O'Neill | 25:00 | M | 34 | 193 | |
| 16/24 | Bill Mcmahon | 25:12 | M | 32 | 204 | |
| 17/24 | Jerry Colihan | 25:34 | M | 31 | 216 | |
| 18/24 | Ken Lawrence | 26:08 | M | 34 | 234 | |
| 19/24 | Tony Mancini | 26:13 | M | 34 | 241 | |
| 20/24 | David Silverstein | 26:15 | M | 34 | 244 | |
| 21/24 | Howard Necowitz | 26:40 | M | 31 | 258 | |
| 22/24 | Thomas Higley | 29:09 | M | 32 | 332 | |
| 23/24 | Ronald Bautista | 30:54 | M | 33 | 371 | |
| 24/24 | Dan Hennessey | 34:15 | M | 32 | 404 | |
| 35-39
35-39 |
1/32 | Andy Cherry | 17:23 | M | 39 | 15 |
| 2/32 | Bill Gould | 17:38 | M | 36 | 21 | |
| 3/32 | David Rhodes | 21:53 | M | 35 | 97 | |
| 4/32 | Thomas Vanleer | 22:48 | M | 35 | 127 | |
| 5/32 | Raymond Hayes | 23:51 | M | 38 | 157 | |
| 6/32 | Larry Engle | 24:01 | M | 39 | 165 | |
| 7/32 | Steve Young | 24:11 | M | 39 | 169 | |
| 8/32 | Scott Brooks | 24:39 | M | 37 | 175 | |
| 9/32 | Brian Boorse | 24:47 | M | 35 | 180 | |
| 10/32 | Fran Hoffman | 25:40 | M | 35 | 224 | |
| 11/32 | Matt Evangelou | 25:50 | M | 38 | 228 | |
| 12/32 | Tarek Shalaby | 26:13 | M | 37 | 240 | |
| 13/32 | Mike Amato | 26:23 | M | 37 | 250 | |
| 14/32 | Brian Boyle | 26:29 | M | 35 | 253 | |
| 15/32 | Joe Cincotta | 26:34 | M | 36 | 254 | |
| 16/32 | John Cannon | 26:38 | M | 36 | 255 | |
| 17/32 | Kevin O'Malley | 26:40 | M | 36 | 260 | |
| 18/32 | Michael Seggev | 26:41 | M | 39 | 261 | |
| 19/32 | Rob Mitchell | 26:45 | M | 35 | 267 | |
| 20/32 | Rob Mergen | 27:05 | M | 36 | 275 | |
| 21/32 | Dominic O'Brien | 27:18 | M | 38 | 285 | |
| 22/32 | John Thomas | 27:25 | M | 38 | 290 | |
| 23/32 | Andrew Shepherd | 27:32 | M | 39 | 292 | |
| 24/32 | Bruce Johnson | 27:42 | M | 38 | 296 | |
| 25/32 | Ed Hagan | 27:51 | M | 36 | 300 | |
| 26/32 | Bob D'Ginto | 28:43 | M | 39 | 321 | |
| 27/32 | Rob Gallagher | 28:44 | M | 39 | 323 | |
| 28/32 | Shawn Graham | 29:05 | M | 38 | 330 | |
| 29/32 | Peter Vernacchio | 30:07 | M | 38 | 356 | |
| 30/32 | Michael Tuckman | 31:14 | M | 39 | 376 | |
| 31/32 | Stephen Williams | 34:45 | M | 38 | 405 | |
| 32/32 | Jonathan Severn | 36:34 | M | 37 | 417 | |
| 40-44
40-44 |
1/38 | Mike Precopio | 17:34 | M | 44 | 19 |
| 2/38 | Joseph Schmidt | 17:43 | M | 40 | 24 | |
| 3/38 | Gregory Green | 18:32 | M | 41 | 37 | |
| 4/38 | Michael Lorenzo | 21:05 | M | 43 | 77 | |
| 5/38 | Robert Schlegel | 21:34 | M | 40 | 88 | |
| 6/38 | Tim Spigelmyer | 21:41 | M | 40 | 93 | |
| 7/38 | Troy Mckelvey | 22:17 | M | 40 | 104 | |
| 8/38 | Andrew Mustin | 22:25 | M | 43 | 109 | |
| 9/38 | Joe Piotrowski | 22:26 | M | 40 | 110 | |
| 10/38 | Terry Gross | 22:42 | M | 44 | 122 | |
| 11/38 | Jim Herbst | 22:47 | M | 41 | 125 | |
| 12/38 | Rich Donaher | 22:55 | M | 43 | 131 | |
| 13/38 | Rob Greve | 23:05 | M | 40 | 134 | |
| 14/38 | Jeffrey Hall | 23:16 | M | 42 | 140 | |
| 15/38 | Eddie Stewart | 23:16 | M | 42 | 141 | |
| 16/38 | John Matthews | 23:54 | M | 43 | 158 | |
| 17/38 | Christopher Loughlin | 25:06 | M | 40 | 198 | |
| 18/38 | Terry Rooney | 25:08 | M | 44 | 200 | |
| 19/38 | Art Littman | 25:11 | M | 43 | 203 | |
| 20/38 | Allen Strickland | 25:33 | M | 40 | 214 | |
| 21/38 | Peter Schiesser | 25:35 | M | 41 | 217 | |
| 22/38 | Joseph Sigda | 25:38 | M | 41 | 223 | |
| 23/38 | Tony Clemente | 25:41 | M | 43 | 225 | |
| 24/38 | Chad Quinn | 26:17 | M | 41 | 245 | |
| 25/38 | John Bealin | 26:18 | M | 44 | 246 | |
| 26/38 | Walter Sigda | 26:39 | M | 43 | 257 | |
| 27/38 | Robert Maxwell | 27:05 | M | 42 | 276 | |
| 28/38 | Andre Pressley | 27:13 | M | 44 | 281 | |
| 29/38 | Brian Kennedy | 27:49 | M | 43 | 298 | |
| 30/38 | Ken Lawson | 28:29 | M | 43 | 315 | |
| 31/38 | Bill Drelick | 28:36 | M | 42 | 320 | |
| 32/38 | Peter Lowry | 28:46 | M | 43 | 324 | |
| 33/38 | Ken Watton | 29:26 | M | 44 | 339 | |
| 34/38 | Peter Krasny | 29:58 | M | 43 | 350 | |
| 35/38 | George Ku | 32:47 | M | 44 | 394 | |
| 36/38 | James Trainor | 34:49 | M | 44 | 407 | |
| 37/38 | Bill Rorer | 34:52 | M | 44 | 409 | |
| 38/38 | Hector Cornillot | 35:55 | M | 44 | 413 | |
| Men's Master | Jeffery Hayes | 16:53 | M | 46 | 7 | |
| 45-49
45-49 |
1/29 | Roger Davis | 18:35 | M | 47 | 39 |
| 2/29 | Bob Reynolds | 18:48 | M | 48 | 42 | |
| 3/29 | Robert Perozzi | 19:07 | M | 45 | 47 | |
| 4/29 | Chas Barrett | 19:08 | M | 47 | 48 | |
| 5/29 | Mark Heagele | 19:23 | M | 45 | 53 | |
| 6/29 | Ed Eppler | 20:03 | M | 46 | 60 | |
| 7/29 | Kenneth Lodge | 20:35 | M | 49 | 67 | |
| 8/29 | Tom Yunker | 20:49 | M | 47 | 71 | |
| 9/29 | George Hershey | 21:29 | M | 48 | 85 | |
| 10/29 | Mark Brown | 22:51 | M | 46 | 130 | |
| 11/29 | Russ Stark | 23:10 | M | 49 | 136 | |
| 12/29 | Tim Young | 23:10 | M | 45 | 137 | |
| 13/29 | Tom Musial | 23:13 | M | 45 | 138 | |
| 14/29 | Phil Alberto | 23:15 | M | 49 | 139 | |
| 15/29 | Patrick Dougherty | 23:28 | M | 48 | 146 | |
| 16/29 | Bill Corby | 23:32 | M | 46 | 150 | |
| 17/29 | David Kolesar | 24:37 | M | 49 | 174 | |
| 18/29 | Rick Yeager | 25:23 | M | 48 | 207 | |
| 19/29 | Roy Eisenhandler | 25:28 | M | 45 | 209 | |
| 20/29 | Marc Longo | 25:30 | M | 45 | 211 | |
| 21/29 | Howard Cohen | 26:12 | M | 46 | 239 | |
| 22/29 | Charles Kulp | 26:19 | M | 49 | 247 | |
| 23/29 | David Becker | 26:50 | M | 48 | 268 | |
| 24/29 | Donald Bowers Jr. | 27:06 | M | 49 | 278 | |
| 25/29 | Bill Lawson | 28:31 | M | 48 | 317 | |
| 26/29 | Robert Mccracken | 28:56 | M | 49 | 327 | |
| 27/29 | Bill Mcgrane | 29:34 | M | 45 | 343 | |
| 28/29 | James Cooper | 29:57 | M | 46 | 349 | |
| 29/29 | Steve Fischer | 30:40 | M | 48 | 364 | |
| 50-54 | 1/16 | John Clarke | 19:14 | M | 50 | 50 |
| 2/16 | Terry Greber | 20:26 | M | 52 | 63 | |
| 3/16 | Neil Rosen | 21:35 | M | 52 | 89 | |
| 3/12 | Tom Gavin | 21:40 | M | 53 | 92 | |
| 4/16 | Dave Mcsherry | 22:11 | M | 50 | 102 | |
| 5/16 | Scott Ellis | 22:22 | M | 50 | 106 | |
| 6/16 | Carl Wanjek | 22:30 | M | 51 | 113 | |
| 7/16 | Timothy Neal | 24:13 | M | 50 | 170 | |
| 8/16 | Barney Heller | 25:52 | M | 51 | 230 | |
| 9/16 | Rich Holl | 26:08 | M | 51 | 233 | |
| 10/16 | Bill Bishop | 26:14 | M | 53 | 243 | |
| 11/16 | Drew Michie | 26:39 | M | 52 | 256 | |
| 12/16 | Mike Franklin | 27:08 | M | 50 | 280 | |
| 13/16 | George Schoener | 27:20 | M | 50 | 286 | |
| 14/16 | Dan Leeds | 28:28 | M | 52 | 314 | |
| 15/16 | John Weiss | 29:43 | M | 51 | 345 | |
| 16/16 | Steve Mahan | 31:12 | M | 51 | 375 | |
| 55-59 | 1/12 | Steve Fidler | 20:30 | M | 55 | 65 |
| 2/12 | Joe Curcio | 21:14 | M | 55 | 80 | |
| 4/12 | Jerry Rossetti | 21:44 | M | 56 | 94 | |
| 5/12 | Carl Grossman | 22:49 | M | 59 | 128 | |
| 6/12 | Jay Cherney | 26:44 | M | 55 | 264 | |
| 7/12 | Norman Ostroff | 27:14 | M | 58 | 284 | |
| 8/12 | Bob Fortunato | 27:20 | M | 57 | 287 | |
| 9/12 | Mike Andrews | 28:32 | M | 57 | 318 | |
| 10/12 | Adrian Karsch | 29:30 | M | 59 | 342 | |
| 11/12 | Roy Eksteen | 35:55 | M | 56 | 414 | |
| 12/12 | Patrick Diamond | 38:41 | M | 59 | 427 | |
| 60-64 | 1/10 | Tom Jennings | 21:01 | M | 61 | 75 |
| 2/10 | Terry Derk | 23:50 | M | 63 | 156 | |
| 3/10 | Patrick Mccullough | 25:10 | M | 60 | 202 | |
| 4/10 | Leland Dickey | 26:12 | M | 63 | 238 | |
| 5/10 | Joel Hedlnd | 26:57 | M | 61 | 273 | |
| 6/10 | William Luce | 27:49 | M | 61 | 297 | |
| 7/10 | James Beste | 28:18 | M | 60 | 312 | |
| 8/10 | Walter Cherwony | 29:24 | M | 61 | 338 | |
| 9/10 | Steve Irvin | 33:35 | M | 62 | 399 | |
| 10/10 | Ken Longo | 34:46 | M | 64 | 406 | |
| 65-69 | 1/4 | Bill Mcclellan | 27:21 | M | 69 | 288 |
| 2/4 | Aaron Weinstein | 33:01 | M | 69 | 396 | |
| 3/4 | Donald Benner | 35:26 | M | 67 | 412 | |
| 4/4 | Thomas G. Vavrina | 43:24 | M | 68 | 435 | |
| 70 & Over | 1/2 | G Leonard Shea | 30:51 | M | 71 | 368 |
| 2/2 | Joe Derosa | 32:13 | M | 74 | 384 |