Awards & Age Division Finishers

    BIB# NAME AGE CHIP-TIME TIME
FEMALE OVERALL 1 4949 Katie Dickerson 29   31:10:00
2 4101 Lydia Carrick 23 31:14:00 31:16:00
3 4253 Diana G'Angeli 25 31:39:00 31:40:00
             
             
MALE OVERALL 1 4958 Thomas Slosky 23 25:36:00 25:35:00
2 4675 Karl Savage 29 25:39:00 25:39:00
3 4100 Kyle Carrick 27 25:47:00 25:46:00
             
FEMALE MASTER            
  4883 Gert Freas 48 33:56:00 33:58:00
             
MALE MASTER            
  1855 Neil Johnson 44 29:21:00 29:21:00

 

  AGE PLACE OVERALL BIB# NAME AGE CHIP-TIME TIME
FEMALE
14 & Under
1 240 4696 Rose Seabrook 13 39:12:00 39:15:00
2 381 4874 Sarah Williams 12 42:22:00 42:24:00
3 505 4285 Olivia Gorman 12 44:12:00 44:30:00
4 759 4189 Megan Dunn 14 50:56:00 51:19:00
5 891 4236 Moira Fox 14 58:02:00 58:37:00
6 898 4421 Jaclyn Lauck 12 59:08:00 59:33:00
               
               
MALE
14 & Under
1 47 4266 Paul Gennaro 14 31:32:00 31:36:00
2 53 4068 Sam Brooks 14 32:15:00 32:17:00
3 68 4404 Joseph Korth 14 33:29:00 33:30:00
4 76 4676 Colin Sawyer 14 33:45:00 33:50:00
5 81 4130 Tom Coyle 13 34:10:00 34:13:00
6 97 4649 Sam Ritz 12   34:47:00
7 126 4474 Tristan Marcelis 12 36:05:00 36:08:00
8 146 4834 Austin White 12 36:58:00 37:02:00
9 151 4240 Sawyer French 14 37:13:00 37:17:00
10 180 4716 Matthew Shive 13 37:58:00 38:02:00
11 193 4255 Michael Garbose 14 38:15:00 38:18:00
12 387 4761 Andrew Stone 14 42:35:00 42:35:00
13 435 4964 Kenneth Brown 4 43:19:00 43:21:00
14 459 4315 Colin Hayes 13 43:20:00 43:50:00
15 472 4305 Jacob Haney 13 43:49:00 44:05:00
16 496 4538 Jay Mudambi 9   44:27:00
17 547 4750 Kevin Stefanski 13 44:25:00 45:02:00
18 746 4014 John Archie 12 50:21:00 50:46:00
19 753 4578 Peter Ohalloran 14 50:21:00 51:02:00
20 784 4974 Christopher Ragle 11 51:29:00 52:15:00
21 870 4973 Mitch Crockett 11 55:38:00 56:23:00
22 920 4220 Adam Fishbein 10 1:07:15 1:08:00
23 928 1832 Owen Davies 9 1:37:03 1:37:46
24 929 4945 Zach Davis 11 1:37:06 1:37:50
               
               
FEMALE
15-19
1 58 4281 Lisa Glover 18 32:42:00 32:44:00
2 80 4781 Geena Tedesco 16 34:08:00 34:11:00
3 149 4542 Frances Mullmann 16 37:12:00 37:12:00
4 210 4921 Caitlin King 17 38:32:00 38:35:00
5 256 4574 Kristen O'Connell 15 39:33:00 39:37:00
6 289 4368 Meredith Jones 17 39:42:00 40:11:00
7 402 4232 Grace Foster 17 42:51:00 42:52:00
8 444 4147 Emily Davis 15 43:25:00 43:32:00
9 483 4906 Jessica Kirsch 18 44:02:00 44:16:00
10 562 4971 Rachel Wolfheimer 15 45:03:00 45:23:00
11 568 4532 Rebecca Montgomery 18 45:28:00 45:32:00
12 601 4549 Josie Mustin 15 46:06:00 46:23:00
13 779 4350 Ashley Jaekel 17 51:35:00 52:04:00
14 780 4536 Caitlin Moynihan 17 51:34:00 52:04:00
               
               
MALE
15-19
1 12 4673 Austin Santillo 18 28:00:00 27:59:00
2 14 4379 Sean Keefe 18 28:15:00 28:14:00
3 15 4813 Michael Vido 18 28:25:00 28:25:00
4 18 4754 James Stevenson 16 29:00:00 28:59:00
5 55 4775 Benjamin Talus 17 32:30:00 32:30:00
6 57 4724 Carter Skeel 15 32:35:00 32:38:00
7 62 4989 David Waterman 15 32:54:00 32:59:00
8 111 4516 Nicholas Meloro 15 35:17:00 35:19:00
9 131 4053 Daniel Boyce 15 36:14:00 36:16:00
10 133 4428 Sean Lawrence 15 36:13:00 36:17:00
11 134 4448 Tom Lorenzi 16 36:16:00 36:18:00
12 135 4531 Andrew Montgomery 19 36:22:00 36:25:00
13 137 4798 Chris Trimble 15 35:44:00 36:27:00
14 221 4562 Jake Nemeroff 15 38:36:00 38:53:00
15 266 4337 Ryan Hopkins 15 39:43:00 39:46:00
16 309 4123 Daniel Cooper 19 40:38:00 40:39:00
17 691 4364 Melvin Johnson El 15 48:16:00 48:56:00
               
               
FEMALE
20-24
1 224 4584 Victoria Oravec 22 38:51:00 38:57:00
2 262 4295 Kendal Growe 23 39:17:00 39:42:00
3 378 4734 Samantha Smith 24 41:52:00 42:23:00
4 434 4581 Leighann Oleykowski 22 43:13:00 43:21:00
5 458 4483 Mary Pat Mauer 21 43:18:00 43:49:00
6 465 4114 Lauren Cinque 24 43:16:00 43:55:00
7 535 4396 Danielle Kline 22 44:34:00 44:54:00
8 611 4849 Samantha Winig 22 46:28:00 46:33:00
9 625 4234 Miranda Fountain 24 46:28:00 46:47:00
10 695 4671 Sarah Salisbury 22 48:15:00 49:01:00
11 696 4405 Sarah Kosydar 22 48:14:00 49:01:00
12 698 4885 Judy Teter 22 48:16:00 49:02:00
13 711 4215 Shelby Feldman 24 48:51:00 49:21:00
14 712 4286 Brittany Graber 24 48:50:00 49:22:00
15 792 4903 Casey Austin 23 51:49:00 52:27:00
16 793 4360 Jennifer Johnson 23 51:49:00 52:27:00
17 816 4418 Stephanie Lang 22 53:08:00 53:33:00
18 835 4409 Chrissy Kreamer 23 54:16:00 54:35:00
19 921 4530 Allison Montgomery 22 1:11:22 1:11:26
               
               
MALE
20-24
1 6 4106 John Cassidy 22 25:52:00 25:51:00
2 8 4116 Sean Clark 23 26:53:00 26:52:00
3 9 4229 Benjamin Fletcher 22   27:04:00
4 11 4936 Brian Trembley 21 27:39:00 27:39:00
5 35 4983 Jaryd Freedman 22 30:53:00 30:53:00
6 110 4180 Brian Downey 22 35:10:00 35:13:00
7 128 4848 Brent Winig 24 36:04:00 36:10:00
8 157 4003 Benjamin Ahlswede 23 37:13:00 37:30:00
9 159 4614 Chris Prairie 21 37:30:00 37:35:00
10 161 4025 Brad Baer 24 37:37:00 37:41:00
11 167 4556 Trevor Nederlof 20 37:24:00 37:45:00
12 171 4831 Joseph Whelan 24 37:37:00 37:49:00
13 177 4638 Tobias Resch 22 37:37:00 37:59:00
14 208 4892 Richie Kahn 23 38:28:00 38:33:00
15 223 4265 Austin Gee 24 38:34:00 38:56:00
16 268 4366 Christopher Jones 22 39:42:00 39:47:00
17 330 4693 James Schwarzenbach 24 41:09:00 41:08:00
18 436 4622 Michael Ragan 23 42:57:00 43:23:00
19 538 4060 Max Braverman 20 44:34:00 44:55:00
20 552 4959 Matthew Lavinia 24 44:47:00 45:15:00
21 555 4884 Timothy Broderick 23 44:50:00 45:17:00
22 561 4659 Brett Rosen 22 45:15:00 45:21:00
23 697 4573 Joseph O'Connell 22 48:14:00 49:01:00
24 925 4825 Bradley Waters 21 1:11:48 1:12:22
               
               
FEMALE
25-29

 

 

 

 

 

 

 

 

 

 

 

FEMALE
25-29

1 72 4462 Francesca Magri 25 33:41:00 33:42:00
2 182 4760 Alison Stone 28 37:44:00 38:03:00
3 196 4493 Nicole Mccarthy 26 38:17:00 38:22:00
4 236 4222 Megan Fisher 29 38:53:00 39:06:00
5 287 4730 Kimberly Smith 26 39:33:00 40:09:00
6 315 4477 Kara Markley 28 40:46:00 40:47:00
7 322 4169 Stephanie Doherty 25 40:40:00 40:56:00
8 324 4719 Martha Sieber 26 40:55:00 40:59:00
9 337 4502 Laura Mcguire 28 40:57:00 41:25:00
10 338 4904 Kate Devlin 26 41:20:00 41:28:00
11 368 4033 Agnes Bateman 29 41:42:00 42:10:00
12 416 4248 Elizabeth Gaige 29 42:59:00 43:08:00
13 417 4410 Ashleigh Kreider 26 42:52:00 43:09:00
14 433 4604 Erin Pfeffer 29 43:02:00 43:20:00
15 470 4084 Emily Calabro 27 43:47:00 44:03:00
16 479 4522 Krista Miller 25 43:36:00 44:12:00
17 529 4864 Lauren Zibelman 28 44:13:00 44:51:00
18 548 4681 Amanda Schaeffer 25 44:38:00 45:03:00
19 550 4081 Emily Butler 25 44:41:00 45:12:00
20 551 4660 Julia Rosenbloom 25 44:42:00 45:12:00
21 553 4030 Jacqueline Ballone 27 44:58:00 45:16:00
22 572 4411 Karleen Krenicky 25 45:24:00 45:37:00
23 626 4217 Diana Ferguson 25 46:29:00 46:47:00
24 627 4434 Erin Lester 29 46:20:00 46:48:00
25 640 4994 Lindsey Hufner 26 46:47:00 47:18:00
26 678 4878 Lis Madden 26 48:02:00 48:36:00
27 682 4385 Valene Kelly 25 48:14:00 48:44:00
28 685 4002 Alyssum Ackers 26 48:33:00 48:49:00
29 732 4467 Maura Manzo 28 49:22:00 49:58:00
30 733 4593 Jill Patterson 25 49:37:00 50:05:00
31 744 4125 Shannon Corcoran 26 50:08:00 50:41:00
32 749 4827 Lauren Weihenmayer 27 50:43:00 50:52:00
33 751 4498 Laura Mcgovern 29 50:13:00 50:53:00
34 766 4901 Aileen Costello 28 51:04:00 51:34:00
35 767 4703 Gina Senkowski 29 51:16:00 51:36:00
36 768 4819 Cathy Wallace 29 51:17:00 51:36:00
37 796 4785 Rebecca Thompson 27 52:21:00 52:38:00
38 799 4856 Jenell Wunsch 28 52:02:00 52:49:00
39 824 4720 Tricia Sieger 25 53:14:00 54:02:00
40 829 4768 Halla Suleiman 25 53:50:00 54:13:00
41 845 4731 Nary Smith 26 54:59:00 55:23:00
42 851 4778 Laura Taylor 27 54:27:00 55:30:00
43 853 4269 Mary Giffear 29 55:16:00 55:34:00
44 854 4086 Colleen Call 29 55:16:00 55:35:00
45 862 4065 Laura Brochet 27 55:55:00 56:01:00
46 863 4683 Jackie Scheidel 27 55:55:00 56:10:00
47 871 4946 Marla Sanabria 26 55:59:00 56:39:00
48 873 4080 Nova Burt-Toland 26 56:03:00 56:43:00
49 883 4931 Jen Ramirez 28 57:15:00 57:43:00
50 893 4540 Shakila Muhammad 28 58:16:00 58:54:00
51 895 4384 Megan Kelly 27 58:30:00 59:08:00
52 910 1837 Megha Pabel 27 1:03:17 1:03:54
53 911 4195 Lindsey Ehrenwerth 28 1:03:19 1:03:54
               
               
MALE
25-29

 

 

 

 

 

 

 

 

 

MALE
25-29

1 5 4998 Darryl Brown 26 25:48:00 25:47:00
2 7 4961 Thomas Rhodes 25 26:19:00 26:18:00
3 10 4051 Eric Bonnette 29   27:28:00
4 13 4635 Derek Reinhold 29 28:00:00 27:59:00
5 17 4995 David Atkiss 26 28:52:00 28:52:00
6 25 4597 Brian Penderghest 29 29:52:00 29:51:00
7 28 4905 Terry Terry 27 29:57:00 30:04:00
8 30 4535 Jason Mosheim 28 30:10:00 30:11:00
9 39 4624 Phil Ranly 29 31:06:00 31:08:00
10 41 4935 Charlie Stephhens 28 31:03:00 31:11:00
11 66 4249 Dan Galbally 27 33:18:00 33:19:00
12 75 4640 Jim Reuther 26 33:46:00 33:45:00
13 90 4167 John Dobbins 29 34:25:00 34:29:00
14 95 4682 Tom Schaible 26 34:26:00 34:41:00
15 107 4544 Jordan Mulrain 27 35:01:00 35:03:00
16 117 4820 John Walmsley 28 35:35:00 35:47:00
17 123 4612 David Pontino 29 35:51:00 36:02:00
18 136 4817 Ryan Waletzko 28 36:22:00 36:27:00
19 140 4928 Mike O'Donnell 29 36:30:00 36:36:00
20 152 4762 Bill Stone 28 36:57:00 37:17:00
21 160 4980 Joe Hennelly 27 37:39:00 37:40:00
22 162 4388 Sean Kent 28 37:40:00 37:42:00
23 165 4263 Phillip Gause 27 37:23:00 37:45:00
24 174 4862 Scott Zacharda 29 37:37:00 37:51:00
25 176 4291 Thomas Gritter 27 37:27:00 37:58:00
26 185 4045 Thomas Bitting 28 37:54:00 38:05:00
27 202 4346 Ken Hutchison 26 38:12:00 38:27:00
28 228 4930 David Perkiss 28 38:26:00 39:00:00
29 265 4745 Timothy Stairiker 25 39:23:00 39:45:00
30 286 4741 Matthew Spair 25 39:33:00 40:09:00
31 307 4966 Marcus Lilly 25 40:10:00 40:38:00
32 308 4645 Joshua Ricca 27 40:21:00 40:38:00
33 323 1835 Tony Crescenzo 25 40:17:00 40:58:00
34 333 4332 Chris Holahan 27 41:05:00 41:20:00
35 350 4216 Tim Fenningham 29 41:44:00 41:47:00
36 400 4600 Kevin Perkins 26 42:19:00 42:52:00
37 401 4245 Jaret Fullmer 25 42:19:00 42:52:00
38 424 4993 Scott Johnson 28 42:45:00 43:16:00
39 426 4969 Todd Ziegler 28 42:57:00 43:17:00
40 441 4383 Jason Kelley 28 43:17:00 43:29:00
41 447 4401 Michael Kochanski 29 43:02:00 43:36:00
42 482 4802 Darius Turner 29 43:53:00 44:16:00
43 501 4359 Emil Johnson 27 44:16:00 44:28:00
44 542 4618 Jamie Pritzl 28 44:30:00 44:56:00
45 581 4507 Sean Mclaughlin 29 45:15:00 45:50:00
46 595 4979 Chris Ford 28 45:41:00 46:17:00
47 665 4519 Kevin Merlini 28 47:41:00 48:11:00
48 670 4499 Jeff Mcgovern 29 47:38:00 48:17:00
49 730 4818 Zachary Wall 29 458:58:00 49:55:00
50 808 4191 Jonathan Dye 28 52:40:00 53:08:00
51 889 1860 Chris Love 28 57:45:00 58:26:00
52 903 4508 Christopher Mcmorro 25 1:00:21 1:00:51
53 912 4590 Sameer Pandya 25 1:03:19 1:03:54
54 926 4920 Jordan Hyatt 29 1:20:07 1:20:28
               
               
FEMALE
30-34

 

 

 

 

 

 

 

 

 

FEMALE
30-34

 

 

 

 

 

 

 

 

 

 

FEMALE
30-34

1 101 4151 Susan Delfidio 31 34:50:00 34:52:00
2 158 4674 Lisa Satteson 33 37:19:00 37:32:00
3 207 4783 Denise Terry 32 38:28:00 38:33:00
4 220 4563 Elizabeth Newton 30 38:32:00 38:53:00
5 242 4046 Kerry Black 33 39:03:00 39:16:00
6 249 4567 Angie Nosal 31 39:21:00 39:27:00
7 267 4299 Leigh Hagan 34 39:29:00 39:46:00
8 270 1838 Sushant Mukherijee 31 39:16:00 39:51:00
9 272 4886 Kira Spaman 33 39:32:00 39:54:00
10 275 4952 Janine Hawley 34 39:44:00 39:57:00
11 282 4292 Karen Grossi 31 39:51:00 40:03:00
12 294 4304 Aileen Hamsher 33 39:59:00 40:18:00
13 296 4166 Jennifer Dobbins 30 40:16:00 40:20:00
14 314 4480 Erica Martin 33   40:45:00
15 347 4312 Kimberly Hassis 32 41:16:00 41:42:00
16 357 4912 Maya Czulewicz 30 41:23:00 41:56:00
17 370 4036 Sarah Bellezza 30 42:05:00 42:11:00
18 386 4279 Melanie Glenn 32 42:13:00 42:35:00
19 392 4329 Jane Highley 31 42:43:00 42:46:00
20 393 4034 Rachel Baumler 30 42:25:00 42:47:00
21 448 4260 Angela Garvey 34 43:24:00 43:37:00
22 476 4714 Stephanie Sherman 30 43:48:00 44:10:00
23 487 4837 Mandy Whitehead 31 44:00:00 44:21:00
24 494 4275 Eileen Glah 34 44:12:00 44:25:00
25 518 4274 Juliann Giovanniell 34 44:23:00 44:41:00
26 520 4991 Heather Wesner 31 44:34:00 44:45:00
26 521 4219 Leigh Ann Fierro 30 44:16:00 44:45:00
28 522 4095 Sara Cardi 32 44:04:00 44:46:00
29 530 4955 Kelley Peck 31 44:48:00 44:51:00
30 545 4325 Lael Hesley 34 44:35:00 44:59:00
31 560 4076 Maura Burke 30 44:50:00 45:21:00
32 563 4978 Kara Silverman 32 45:12:00 45:24:00
33 569 4241 Emily Frey 32 45:11:00 45:35:00
34 576 4988 Hannah Reimer 32 45:40:00 45:45:00
35 577 4344 Alison Humes 30 45:40:00 45:45:00
36 603 4252 Janet Gallo 30 45:53:00 46:26:00
37 609 4029 Vicki Ball 34 46:15:00 46:31:00
38 613 4452 Megan Lunsford 30 46:31:00 46:35:00
39 615 4419 Suzanne Lang 32 45:56:00 46:40:00
40 618 4679 Caroline Scannapiec 34 46:17:00 46:41:00
41 624 4408 Judith Krasinski 34 46:24:00 46:47:00
42 629 4415 Kate Labarr 31 46:29:00 46:50:00
43 635 4453 Jill Luviano 34 46:48:00 47:06:00
44 636 4987 Gretchen Deithorn 34 46:37:00 47:08:00
45 652 4456 Heather Macinnes 31 47:28:00 47:40:00
46 666 4465 Melissa Malloy 34 47:44:00 48:12:00
47 672 4439 Merrie Lewis 30 47:55:00 48:22:00
48 679 4109 Elizabeth Chao 32 48:22:00 48:38:00
49 683 4667 Lisa Sabo 31 48:16:00 48:46:00
50 686 4373 Meredith Kane-Sokol 33 48:20:00 48:50:00
51 688 4294 Denise Grotz 32 48:10:00 48:52:00
52 690 4588 Brie Paddock 30 48:12:00 48:52:00
53 699 4077 Erin Burkholder 33 48:24:00 49:02:00
54 700 4056 Shannon Boyle 32 48:25:00 49:03:00
55 706 4888 Susannah Hunter 32 48:42:00 49:16:00
56 710 4910 Sarah Brennan 33 48:52:00 49:19:00
57 714 4472 Jj Marcano 34 48:51:00 49:22:00
58 718 4636 Kathleen Relvas 32   49:25:00
59 729 4687 Katherine Schneider 30 49:34:00 49:51:00
60 742 4559 Virginia Neiswender 33 50:27:00 50:41:00
61 771 4729 Elaine Smith 32 51:14:00 51:41:00
62 775 4847 Tanya Winfield 34 51:48:00 51:54:00
63 798 4699 Heather Seasholtz 31 52:29:00 52:42:00
64 833 4018 Jalla Atkins 30 53:28:00 54:21:00
65 843 4037 Susan Benedetti 30 54:57:00 55:20:00
66 848 4977 Laura Lee 32 55:01:00 55:29:00
67 849 4052 Anna Bookwalter 34 55:02:00 55:29:00
68 885 4546 Colleen Murphy 34 57:50:00 58:09:00
69 890 4547 Jennifer Murphy 33 58:04:00 58:27:00
               
               
MALE
30-34

 

 

 

 

 

 

 

 

MALE
30-34

 

 

 

 

 

 

 

 

 

MALE
30-34

 

 

 

 

 

 

 

 

MALE
30-34

1 16 4044 David Biko 32 28:37:00 28:38:00
2 19 4141 Jay Daly 32 29:19:00 29:20:00
3 22 4992 John Wesner 32 29:44:00 29:44:00
4 23 4283 John Goldthorp 30 29:46:00 29:47:00
5 26 4620 Daniel Proulx 33 29:55:00 29:57:00
6 34 4726 Jim Smiley 34 30:43:00 30:42:00
7 38 4326 John Hewlett 33 31:05:00 31:04:00
8 42 4954 Michael McGann 34 31:15:00 31:16:00
9 49 4882 Mark Semanick 30 31:48:00 31:47:00
10 52 4365 Samson Jolly 31 32:18:00 32:17:00
11 74 4805 Matt Uebele 32 33:29:00 33:45:00
12 92 4392 Scot Kirkpatrick 34 34:27:00 34:32:00
13 98 4200 Gregory Erb 31 34:41:00 34:49:00
14 112 4338 Steven Hopkins 34 35:13:00 35:20:00
15 116 4094 Richard Carbo 31 35:36:00 35:42:00
16 118 4846 Reed Wilmerding 30 35:38:00 35:48:00
17 120 4170 Glen Donaldson 33 35:52:00 35:57:00
18 122 4233 Matt Foster 30 35:28:00 36:01:00
19 144 4347 Michael Hyzer 32 36:56:00 36:59:00
20 154 4298 John Guth 33 37:23:00 37:24:00
21 164 4175 Jeff Dorman 34 37:35:00 37:44:00
22 183 4349 Michael Jacob 31 37:31:00 38:04:00
23 184 4455 Michael Lynch 31 37:47:00 38:04:00
24 190 4028 Robert Ball 33 37:54:00 38:11:00
25 205 4019 Chris Atlee 31 38:26:00 38:32:00
26 206 4587 Matthew Ott 30 37:57:00 38:32:00
27 218 4826 Chris Watkins 31 38:33:00 38:45:00
28 232 4227 Patrick Fitzgerald 33 39:01:00 39:04:00
29 244 4607 Jeffrey Piscopo 34 38:23:00 39:21:00
30 247 4257 Donald Garecht 30 39:20:00 39:26:00
31 252 4713 Gregory Sherman 30 39:08:00 39:29:00
32 260 4721 Wayne Sigler 33 39:24:00 39:40:00
33 264 4707 Sandip Shah 31 39:21:00 39:45:00
34 290 4040 Todd Berger 31 40:06:00 40:12:00
35 291 4363 Timothy Johnson 30 39:53:00 40:14:00
36 297 4374 Rick Kaniewski 34 40:16:00 40:23:00
37 299 4715 Brian Shevory 32 39:59:00 40:28:00
38 312 4184 Robert Duff 33 40:20:00 40:41:00
39 334 4022 Richie Austin 32 41:05:00 41:21:00
40 341 1847 Daniel Martinez 33 41:07:00 41:35:00
41 342 4050 Dwayne Bonam 30 41:14:00 41:35:00
42 369 4833 Glen Whitaker 34 41:54:00 42:10:00
43 414 4412 Philip Kulick 32 42:38:00 43:07:00
44 418 4055 Jack Boyle 34 42:32:00 43:10:00
45 432 4603 Dodd Pfeffer 30 43:02:00 43:20:00
46 438 4518 Robert Menefee 32 42:40:00 43:25:00
47 452 4690 Andrew Schultz 31 43:26:00 43:43:00
48 461 4194 Keith Edwards 32 43:26:00 43:52:00
49 474 4728 Daniel Smith 33 43:27:00 44:06:00
50 478 4976 Tim Donahue 32 43:25:00 44:12:00
51 484 4685 Brian Schmidt 33 44:03:00 44:19:00
52 490 1859 Ryan Black 33 43:47:00 44:23:00
53 495 4276 William Glah 34 44:12:00 44:25:00
54 502 4513 Michael Meehan 34 43:46:00 44:28:00
55 504 4887 Christopher Conklin 30   44:29:00
56 510 4460 Mark Magee 31 44:10:00 44:35:00
57 515 4545 Neil Mundell 33 44:10:00 44:37:00
58 526 4179 Aristidis Douvartzi 30 44:11:00 44:49:00
59 558 4881 Justin Charnetski 34 44:31:00 45:20:00
60 578 4343 Patrick Hughes 30   45:45:00
61 586 4568 Steve Nosal 33 45:38:00 45:55:00
62 617 4481 Thomas Martin 32 45:47:00 46:40:00
63 628 4639 Brian Reuter 30 46:21:00 46:48:00
64 644 4246 Kevin Fulmer 30 46:56:00 47:23:00
65 653 4704 Martin Seslow 33 47:25:00 47:41:00
66 659 4321 John Hennelly 32 47:26:00 47:56:00
67 755 4608 Robin Pitt 32 50:44:00 51:08:00
68 769 4190 Michael Dutch 33 50:48:00 51:37:00
69 789 4420 Thomas Lang 32 51:38:00 52:22:00
70 800 4855 David Wunsch 31 52:07:00 52:52:00
71 813 4152 Joel Dellicarpini 31 53:07:00 53:22:00
72 825 4484 John Maule 34 53:59:00 54:08:00
73 827 4628 Jason Reckner 31 53:34:00 54:11:00
74 837 4583 Brian Olshefski 33 54:00:00 54:46:00
75 860 4193 Claudell Edwards 34 55:55:00 56:00:00
76 906 4020 Pete Augustine 31 1:01:58 1:02:08
77 922 4278 Matthew Glenn 33 1:10:57 1:11:33
               
               
FEMALE
3
5-39

 

 

 

 

 

 

 

 

FEMALE
3
5-39

 

 

 

 

 

 

 

 

 

FEMALE
3
5-39

1 114 4008 Jen Alderfer 39 35:34:00 35:38:00
2 119 4182 Ailsa Drelick 39 35:52:00 35:54:00
3 138 4889 Amy Keitz 38 36:27:00 36:31:00
4 195 4665 Deb Runkel 35 38:20:00 38:20:00
5 213 4062 Pam Brennan 35 38:36:00 38:38:00
6 250 4948 Maria Saxon 39 39:22:00 39:28:00
7 254 4598 Beth Pensabene 36 39:32:00 39:34:00
8 274 4898 Christine Defeo 37 39:15:00 39:55:00
9 279 4689 Melanie Schranz 39 39:49:00 40:00:00
10 292 1856 Noelle Baratta 37 40:11:00 40:14:00
11 304 4225 Kate Fitzgerald 38 40:32:00 40:34:00
12 313 4859 Mary Yeh 35 40:36:00 40:42:00
13 321 4631 Sheila Regan 38 40:36:00 40:55:00
14 339 4655 Laura Robinson 35 41:20:00 41:30:00
15 348 4929 Amy Papendorf 35 41:16:00 41:44:00
16 353 1862 Jennifer Greenfield 35 41:34:00 41:49:00
17 356 4571 Bridget Obrien 38 41:39:00 41:56:00
18 359 4708 Kimberly Shaughness 38 41:54:00 41:58:00
19 361 4810 Patty Vanzanten 38 41:59:00 42:01:00
20 394 4917 Kim English 37 42:29:00 42:48:00
21 408 4270 Beth Gilbert 39 42:30:00 42:58:00
22 412 4694 Karen Scott 35 42:52:00 43:05:00
23 455 4900 Sharon Licata 38 43:26:00 43:46:00
24 464 4591 Heather Pasko 37 43:21:00 43:54:00
25 469 4808 Tina Van Buren 39 43:43:00 44:02:00
26 475 4764 Gretchen Stotler 35 43:56:00 44:09:00
27 489 1848 Amanda Detwiler 39 43:49:00 44:23:00
28 524 4990 Amanda Davidson 39 44:10:00 44:47:00
29 537 1852 Michele Muravsky 38 44:52:00 44:54:00
30 543 4725 Wendy Slavish 36 44:34:00 44:57:00
31 564 4340 Sharon Horvath 38 45:12:00 45:25:00
32 580 4352 Dana Jamison 36 45:35:00 45:48:00
33 592 4611 Melissa Pomerantz 39 46:04:00 46:11:00
34 608 4394 Wendy Kleckner 37 46:15:00 46:31:00
35 619 4303 Hope Hammer 39 46:37:00 46:43:00
36 621 4753 Erin Stettler 37 46:06:00 46:45:00
37 622 4650 Elana Rivel 37 46:39:00 46:46:00
38 623 4712 Jeanne Shepherd 39 46:30:00 46:46:00
39 632 4104 Kristen Casey 38 46:37:00 46:55:00
40 660 4558 Tina Neill 39 47:01:00 47:57:00
41 661 4417 Jennifer Lane 38 47:30:00 48:00:00
42 676 4821 Audrey Walsh 36 48:05:00 48:34:00
43 681 4078 Cindy Burman 35 48:05:00 48:42:00
44 687 4399 Janene Klumpp 38 48:11:00 48:52:00
45 692 4893 Annmarie Fay 38 48:29:00 48:56:00
46 694 4806 Susan Vacchiano 35 48:34:00 49:00:00
47 701 4181 Jennifer Doyle 35 48:45:00 49:05:00
48 717 4098 Elizabeth Carpenter 35 49:23:00 49:25:00
49 738 4461 Dawn Maglicco 38 49:55:00 50:22:00
50 748 4520 Maura Migliorini 39 50:36:00 50:51:00
51 750 4199 Jean Anne English 38 50:41:00 50:52:00
52 760 4623 Danette Ragle 36 50:34:00 51:20:00
53 770 4895 Megan Keaton 38 50:51:00 51:41:00
54 773 4489 Colleen Mccall 38 51:17:00 51:45:00
55 801 4443 Sharon Licata 38 52:53:00 52:58:00
56 804 4302 Wendy Halpern 37 52:42:00 53:02:00
57 811 4027 Maribeth Baker 35 52:50:00 53:12:00
58 839 4866 Jessica Zweifel 37 54:27:00 54:57:00
59 844 4692 Janine Schwab 36 54:59:00 55:22:00
60 847 4661 Karen Rosenfeld 37 54:57:00 55:28:00
61 859 4083 Terry Caffrey 39 55:46:00 55:59:00
62 872 4652 Elizabeth Roberts 39 55:50:00 56:42:00
63 880 4684 Jennifer Schildt 37 56:14:00 57:01:00
64 886 4605 Sandy Pfeffer 35 57:49:00 58:09:00
65 887 4432 Sophia Lee 36 57:33:00 58:16:00
66 896 4005 Sandy Ahlswede 38 58:30:00 59:09:00
67 902 4537 Meg Mozi 36 59:42:00 1:00:27
               
               
MALE
3
5-39

 

 

 

 

 

 

 

 

 

MALE
3
5-39

 

 

 

 

 

 

 

 

 

 

 

MALE
3
5-39

1 21 4202 John Evangelista 39 29:36:00 29:36:00
2 56 4510 Tom Mcnavage 38 32:34:00 32:36:00
3 59 4527 Elden Monday 39 32:41:00 32:48:00
4 60 4553 Kevin Myers 35 32:50:00 32:51:00
5 77 4811 Sam Varano 38 33:49:00 33:54:00
6 79 4351 Robert Jamieson 36 34:04:00 34:08:00
7 94 4651 Chris Roberts 36 34:36:00 34:37:00
8 100 4377 Richard Kedziora 37 34:45:00 34:51:00
9 139 4582 Michael Oliveira 37 36:24:00 36:33:00
10 141 4908 Frank Townsend 39 36:38:00 36:43:00
11 143 4765 Tom Stoudt 38 36:41:00 36:47:00
12 156 4840 Matthew Williams 38 37:28:00 37:29:00
