Congratulations to all the runners who
participated in our
9th Annual Frostbite 5-Miler!
OVERALL | TIME | NAME | AGE | |
1ST PLACE | 1 | 24:37 | Savage, Karl | 28 |
2ND PLACE | 2 | 26:02 | Nesbitt, Drew | 23 |
3RD PLACE | 3 | 26:30 | Hayburn, Pat | 23 |
MASTER | 7 | 28:55 | Johnson, Neil | 43 |
MEN'S RESULTS - AGE DIVISION WINNERS
LAST | FIRST | AGE | TIME | OVERALL | AGE PLACE | |
14 & Under | FOX | OLIVER | 12 | 38:57 | 193 | 1/9 |
HOPKINS | RYAN | 14 | 39:03 | 199 | 2/9 | |
HAYES | COLIN | 12 | 39:42 | 226 | 3/9 | |
TRIMBLE | CHRISTOPHER | 14 | 42:15 | 330 | 4/9 | |
SKLAR | ALEXANDER | 12 | 43:47 | 402 | 5/9 | |
FALSO | NICK | 11 | 44:27 | 422 | 6/9 | |
ROSENTHAL | JEFFREY | 13 | 56:53 | 729 | 7/9 | |
FISHBEIN | ADAM | 9 | 71:11 | 769 | 8/9 | |
DAVIES | ZACH | 10 | 96:57 | 781 | 9/9 | |
15-19 | FREEMAN | MICHAEL | 19 | 29:22 | 10 | 1/11 |
STEVENSON | JAMES | 15 | 29:24 | 11 | 2/11 | |
ANGIOLILLO | SEAN | 19 | 29:54 | 17 | 3/11 | |
QUINN | SHAWN | 15 | 30:45 | 26 | 4/11 | |
DE LUCA | ANTHONY | 17 | 33:43 | 55 | 5/11 | |
STRATTON | MIKE | 15 | 34:32 | 72 | 6/11 | |
TALUS | BENJAMIN | 16 | 34:38 | 75 | 7/11 | |
METZKER | CAMERON | 16 | 41:16 | 296 | 8/11 | |
MARTIN | NICK | 15 | 45:01 | 439 | 9/11 | |
MONTGOMERY | MATTHEW | 18 | 51:13 | 629 | 10/11 | |
BAMBERGER | IAN | 15 | 56:37 | 722 | 11/11 | |
20-24 | LADUDADIO | KYLE | 23 | 28:01 | 5 | 1/17 |
ALBERTS | JOEL | 24 | 29:12 | 9 | 2/17 | |
ROONEY | JOSEPH | 21 | 29:44 | 15 | 3/17 | |
MCLAREN | MICHAEL | 20 | 33:05 | 44 | 4/17 | |
BENTZLEY | BRANDON | 22 | 36:44 | 128 | 5/17 | |
PRAIRIE | CHRIS | 20 | 37:10 | 139 | 6/17 | |
HOUPT | CROSBY | 24 | 37:46 | 148 | 7/17 | |
LAMARRE | MARK | 24 | 37:54 | 153 | 8/17 | |
RUDOLPH | DANIEL | 21 | 40:24 | 260 | 9/17 | |
LALLY | MARCUS | 24 | 40:47 | 279 | 10/17 | |
SCHWARZENBACH | JAMES | 23 | 40:56 | 289 | 11/17 | |
MCLAUGHLIN | CHARLES P. | 22 | 41:00 | 293 | 12/17 | |
MEZZANOTTE | STEPHEN | 20 | 41:19 | 297 | 13/17 | |
O'MEARA | BRIAN | 23 | 41:55 | 318 | 14/17 | |
MCMAHON | JUSTIN | 24 | 42:06 | 324 | 15/17 | |
BRADLEY | JESSE | 23 | 42:34 | 345 | 16/17 | |
BRAUMAN | ALEX | 21 | 44:18 | 415 | 17/17 | |
25-29
25-29 |
GOURLEY | STEVE | 29 | 28:54 | 6 | 1/47 |
PENDERGHEST | BRIAN | 28 | 29:07 | 8 | 2/47 | |
RANLY | PHIL | 28 | 30:27 | 20 | 3/47 | |
POLAKOFF | CRAIG | 28 | 30:32 | 22 | 4/47 | |
MOSHEIM | JASON | 27 | 30:35 | 23 | 5/47 | |
DALY | JAY | 25 | 30:54 | 29 | 6/47 | |
THRUSH | AARON | 25 | 31:25 | 34 | 7/47 | |
REUTHER | JIM | 25 | 32:36 | 43 | 8/47 | |
LYNCH | ANDREW | 26 | 34:12 | 64 | 9/47 | |
SMITH | BENJAMIN | 25 | 34:30 | 70 | 10/47 | |
MOORE | BRENT | 26 | 34:48 | 79 | 11/47 | |
CAREY | MATT | 28 | 35:08 | 90 | 12/47 | |
MORRIS | CHRISTOPHER | 26 | 35:44 | 102 | 13/47 | |
HOUGH | ANDY | 28 | 35:59 | 108 | 14/47 | |
ZACHARDA | SCOTT | 28 | 36:13 | 114 | 15/47 | |
PILLA | CHRISTOPHER | 27 | 36:27 | 120 | 16/47 | |
WALMSLEY | JOHN | 27 | 36:36 | 123 | 17/47 | |
HENNELLY | JOE | 26 | 37:08 | 137 | 18/47 | |
BITTING | THOMAS | 27 | 37:48 | 149 | 19/47 | |
WATERS | MATT | 25 | 37:55 | 154 | 20/47 | |
ZACH | WALL | 28 | 37:59 | 158 | 21/47 | |
STONE | WILLIAM | 27 | 38:16 | 166 | 22/47 | |
MULRAIN | JORDAN | 26 | 38:59 | 195 | 23/47 | |
CHRISTMAN | ERIC | 29 | 39:30 | 217 | 24/47 | |
PFEFFER | DODD | 29 | 39:37 | 223 | 25/47 | |
HYDE | MATT | 28 | 39:59 | 238 | 26/47 | |
MORRIS | JASON | 26 | 40:06 | 247 | 27/47 | |
BROOK | BOB | 27 | 40:22 | 259 | 28/47 | |
BLACK | DANIEL | 25 | 40:28 | 263 | 29/47 | |
HOLAHAN | CHRIS | 26 | 40:31 | 266 | 30/47 | |
MARR | ANDREW | 27 | 40:48 | 280 | 31/47 | |
JOHNSON | CHRIS | 27 | 41:32 | 301 | 32/47 | |
PYTEL | CHAD | 28 | 42:35 | 346 | 33/47 | |
MCCLOSKEY | KEVIN | 29 | 43:59 | 406 | 34/47 | |
STOLZE | BRIAN | 25 | 44:41 | 429 | 35/47 | |
SCHULBERGER | TODD | 28 | 45:34 | 457 | 36/47 | |
HUGHES | NICK | 28 | 46:19 | 491 | 37/47 | |
ALBINS | JOSH | 28 | 47:31 | 527 | 38/47 | |
FETICK | JOHN | 28 | 48:00 | 547 | 39/47 | |
CERVONE | NICK | 28 | 48:24 | 560 | 40/47 | |
MAIORANO | ROCKY | 27 | 48:33 | 570 | 41/47 | |
GAIN | JAMES | 29 | 49:14 | 583 | 42/47 | |
ZINCZENKO | MIKE | 29 | 49:16 | 585 | 43/47 | |
FULMER | KEVIN | 29 | 50:07 | 599 | 44/47 | |
MARLEY | TIMOTHY | 25 | 51:55 | 645 | 45/47 | |
NELSON | ERIC | 25 | 54:09 | 689 | 46/47 | |
ADAMS | JON | 27 | 68:13 | 760 | 47/47 | |
30-34
30-34 |
WALSH | RYAN | 31 | 27:44 | 4 | 1/49 |
DVORCHAK | STEVE | 34 | 30:02 | 18 | 2/49 | |
MCGANN | MICHAEL | 33 | 30:10 | 19 | 3/49 | |
WERNER | MICHAEL | 32 | 30:39 | 24 | 4/49 | |
PELUSO | GUY | 33 | 30:42 | 25 | 5/49 | |
BIKO | DAVID | 31 | 32:28 | 41 | 6/49 | |
TSOULOUFAS | STEVEN | 33 | 33:15 | 45 | 7/49 | |
CARBO | RICHARD | 30 | 33:15 | 46 | 8/49 | |
FEIL | JUSTIN | 34 | 33:50 | 58 | 9/49 | |
GUTH | JOHN | 32 | 34:50 | 82 | 10/49 | |
MORGAN | CYRUS | 34 | 35:29 | 97 | 11/49 | |
GEHMAN | DANA | 34 | 36:05 | 112 | 12/49 | |
LINCOW | RON | 30 | 36:41 | 125 | 13/49 | |
HAZZARD | AARON | 30 | 36:43 | 127 | 14/49 | |
LIDDLE | COREY | 33 | 37:42 | 147 | 15/49 | |
ERB | GREGORY | 30 | 38:08 | 160 | 16/49 | |
ODONNELL | TIM | 32 | 38:19 | 168 | 17/49 | |
HIGDON | MICHAEL | 31 | 38:30 | 176 | 18/49 | |
MARTINEZ | DANIEL | 32 | 38:54 | 191 | 19/49 | |
BROWN | MICHAEL | 30 | 39:17 | 208 | 20/49 | |
LUBAS | DENNIS | 30 | 39:31 | 218 | 21/49 | |
CLARK | ED | 31 | 40:02 | 241 | 22/49 | |
AUSTIN | RICHIE | 31 | 40:30 | 265 | 23/49 | |
COMITZ | ROBERT | 31 | 40:37 | 271 | 24/49 | |
ANDRULONIS | DAVID | 31 | 41:54 | 317 | 25/49 | |
MEEHAN | MICHAEL | 33 | 42:48 | 354 | 26/49 | |
FINN | TYLER | 34 | 43:04 | 366 | 27/49 | |
PRO | BOB | 31 | 43:30 | 388 | 28/49 | |
CAMPBELL | BRENDAN | 32 | 43:37 | 393 | 29/49 | |
SCHULTZ | ANDREW | 30 | 44:19 | 416 | 30/49 | |
HORBACK | EVAN | 32 | 44:39 | 428 | 31/49 | |
HENNELLY | JOHN | 31 | 45:08 | 440 | 32/49 | |
PIRO | ADAM | 32 | 45:11 | 443 | 33/49 | |
FARLEY | TIMOTHY | 31 | 45:40 | 462 | 34/49 | |
GOLDEN | MICHAEL | 34 | 45:40 | 463 | 35/49 | |
BURGHART | PETER | 34 | 45:55 | 475 | 36/49 | |
ZOCCOLA | JOHN | 30 | 46:00 | 477 | 37/49 | |
O'DONNELL | KEVIN | 34 | 46:30 | 495 | 38/49 | |
MAULE | JOHN | 33 | 47:28 | 521 | 39/49 | |
SESLOW | MARTIN | 32 | 47:58 | 546 | 40/49 | |
MEDINA | CARLOS | 31 | 48:05 | 551 | 41/49 | |
KRISSINGER | MICHAEL | 30 | 49:47 | 595 | 42/49 | |
DELLICARPINI | JOEL | 30 | 51:38 | 642 | 43/49 | |
DUTCH | MIKE | 32 | 52:09 | 651 | 44/49 | |
WEISS | MARC | 32 | 52:13 | 653 | 45/49 | |
HARRIS | ANDREW | 33 | 54:45 | 697 | 46/49 | |
COLEY | NEIL | 34 | 56:40 | 725 | 47/49 | |
JOHNSON | MELVIN | 34 | 60:45 | 747 | 48/49 | |
GLENN | MATTHEW | 32 | 86:06 | 780 | 49/49 | |
35-39
35-39 |
MAROON | WILLIAM | 36 | 30:59 | 30 | 1/64 |
WILLIAMS | MATTHEW | 37 | 33:16 | 47 | 2/64 | |
CUNHA | STEPHEN | 39 | 33:37 | 54 | 3/64 | |
HITNER | DAN | 37 | 33:45 | 56 | 4/64 | |
COOPER | KEN | 38 | 34:37 | 74 | 5/64 | |
OHALLORAN | SEAN | 39 | 34:41 | 76 | 6/64 | |
LANDRY | ANDREW | 37 | 34:49 | 81 | 7/64 | |
KEDZIORA | RICHARD | 36 | 35:05 | 87 | 8/64 | |
WARD | KEVIN | 35 | 35:54 | 106 | 9/64 | |
STEERE | CHRIS | 36 | 36:02 | 111 | 10/64 | |
VORCHHEIMER | ERIC | 35 | 36:29 | 121 | 11/64 | |
SHANKEN | ROSS | 37 | 36:56 | 132 | 12/64 | |
MALANOWSKI | PAUL | 36 | 37:09 | 138 | 13/64 | |
GILBERT | STEVE | 37 | 37:34 | 144 | 14/64 | |
LOFTUS | PETER | 37 | 38:01 | 159 | 15/64 | |
LICATA | MICHAEL | 39 | 38:15 | 165 | 16/64 | |
STRIMOR | CRAIG | 37 | 38:26 | 172 | 17/64 | |
MOYER | MATT | 39 | 38:27 | 173 | 18/64 | |
STOUDT | TOM | 37 | 39:01 | 197 | 19/64 | |
NEWTON | FRANCIS | 36 | 39:04 | 200 | 20/64 | |
PRICE | ALGINOR | 35 | 39:21 | 211 | 21/64 | |
BRENFLECK | BRIAN | 37 | 39:26 | 215 | 22/64 | |
NEFF | KURT | 37 | 39:35 | 222 | 23/64 | |
KOHLBRENNER | JOHN | 38 | 39:47 | 228 | 24/64 | |
COVOLESKY | DAN | 36 | 39:58 | 237 | 25/64 | |
TURTUREJA | GORAN | 37 | 40:17 | 256 | 26/64 | |
VESCI | VINCENT | 37 | 40:21 | 258 | 27/64 | |
CASEY | MATT | 37 | 40:32 | 267 | 28/64 | |
SODA | BRANDON | 35 | 40:39 | 273 | 29/64 | |
DOUGHERTY | FRAN | 35 | 40:41 | 274 | 30/64 | |
GARRISON | RYAN | 36 | 40:49 | 281 | 31/64 | |
GUICHETEAU | MICHAEL | 38 | 40:59 | 292 | 32/64 | |
COGAN | JOHN | 37 | 41:00 | 294 | 33/64 | |
HAROBIN | ANDREW | 36 | 41:57 | 321 | 34/64 | |
TOPLEY | MATTHEW | 37 | 42:33 | 343 | 35/64 | |
LAWRENCE | KEN | 36 | 42:45 | 352 | 36/64 | |
CAPONE | MICHAEL | 39 | 42:55 | 361 | 37/64 | |
FRIEL | BRIAN | 36 | 43:12 | 375 | 38/64 | |
KRAFT | BILL | 38 | 43:15 | 377 | 39/64 | |
MUSIL | JAN | 35 | 45:19 | 446 | 40/64 | |
MULL | ERIC | 38 | 45:30 | 455 | 41/64 | |
MAYRIDES | NICK | 38 | 46:06 | 482 | 42/64 | |
FARLEY | DAN | 37 | 46:07 | 483 | 43/64 | |
HEIMES | LARRY | 37 | 46:14 | 486 | 44/64 | |
TOMLINSON | MAURICE | 37 | 46:41 | 501 | 45/64 | |
SOUTHERLING | KYLE | 37 | 47:17 | 517 | 46/64 | |
FAZIO | CHRIS | 35 | 47:30 | 524 | 47/64 | |
SITMAN | JAKE | 36 | 47:32 | 530 | 48/64 | |
WEEKS | VERNON | 35 | 47:45 | 538 | 49/64 | |
RINNANDER | PHIL | 37 | 48:12 | 556 | 50/64 | |
CORNISH | KEVIN | 35 | 48:48 | 574 | 51/64 | |
RYAN | ALEN | 35 | 49:29 | 591 | 52/64 | |
SEIPLE | JOHN | 36 | 50:09 | 600 | 53/64 | |
OLIMPO | ALEX | 37 | 50:34 | 613 | 54/64 | |
RIGLER | PETER | 36 | 50:42 | 615 | 55/64 | |
JOACHIN | MIKE | 39 | 50:54 | 622 | 56/64 | |
WALSH | CHRISTOPHER | 38 | 51:17 | 635 | 57/64 | |
BROZOVICH | GREGORY | 39 | 51:48 | 644 | 58/64 | |
MCDONOUGH | DAVID | 38 | 52:20 | 657 | 59/64 | |
HOLZEL | JIM | 39 | 52:29 | 661 | 60/64 | |
BRERETON | STUART | 36 | 54:21 | 693 | 61/64 | |
LAWLER | TED | 37 | 54:22 | 694 | 62/64 | |
MACKLE | SEAN | 35 | 54:28 | 696 | 63/64 | |
MARREN | MICHAEL | 39 | 65:09 | 754 | 64/64 | |
40-44
40-44
40-44 |
WALSH | PAUL | 42 | 29:28 | 12 | 1/81 |
SHEARER | ANDREW | 44 | 29:40 | 14 | 2/81 | |
KOTOKIS | GEORGE | 40 | 30:30 | 21 | 3/81 | |
SALAMONE | BILL | 44 | 31:00 | 31 | 4/81 | |
BROCKETT | SCOTT | 44 | 32:18 | 39 | 5/81 | |
WILECZEK | HERC | 44 | 32:31 | 42 | 6/81 | |
PERRY | KEVIN | 42 | 33:19 | 49 | 7/81 | |
TROEMEL | GEORGE | 43 | 33:26 | 50 | 8/81 | |
CALVERT | SCOTT | 41 | 33:29 | 52 | 9/81 | |
GREVE | ROB | 43 | 33:56 | 60 | 10/81 | |
PISCITELLI | NICHOLAS | 41 | 35:03 | 85 | 11/81 | |
SMITH | BRENDAN | 43 | 35:06 | 88 | 12/81 | |
EHRING | STEVE | 44 | 35:14 | 92 | 13/81 | |
GAUSS | BOB | 44 | 35:16 | 93 | 14/81 | |
ZWICKER | CHARLES | 41 | 35:39 | 100 | 15/81 | |
MASTASCUSA | MARTIN | 44 | 35:52 | 105 | 16/81 | |
SHIVE | MIKE | 43 | 36:01 | 110 | 17/81 | |
BRANCH | JAMES | 42 | 36:46 | 129 | 18/81 | |
HENTZ | DEAN | 42 | 36:54 | 130 | 19/81 | |
WIGAND | MARK | 42 | 37:07 | 136 | 20/81 | |
ELLIOTT | PETE | 43 | 37:25 | 143 | 21/81 | |
SCHWARTZ | JEFFREY | 44 | 37:39 | 146 | 22/81 | |
MAROON | THOMAS | 42 | 37:56 | 156 | 23/81 | |
ODHNER | JOEL | 43 | 38:10 | 161 | 24/81 | |
AISENAULT | JAMES | 42 | 38:46 | 183 | 25/81 | |
WILSON | EUGENE | 43 | 38:47 | 184 | 26/81 | |
SCHLUCHTERER | JEFF | 44 | 38:50 | 187 | 27/81 | |
ALDERFER | KEITH | 40 | 38:56 | 192 | 28/81 | |
HENDERSON | MICHAEL | 43 | 38:58 | 194 | 29/81 | |
WOLFHEIMER | MARK | 42 | 39:05 | 201 | 30/81 | |
FARRIS | JOHN | 44 | 39:06 | 202 | 31/81 | |
DELLAVECC | MIKE | 44 | 39:10 | 204 | 32/81 | |
MOORE | TOM | 41 | 39:23 | 213 | 33/81 | |
SMITH | DONALD | 40 | 39:25 | 214 | 34/81 | |
WILLOX | ALAN | 41 | 39:29 | 216 | 35/81 | |
MCMCIHAEL | JIM | 40 | 39:40 | 225 | 36/81 | |
HAYES | MATT | 44 | 39:43 | 227 | 37/81 | |
YOUNG | STEVE | 41 | 39:48 | 229 | 38/81 | |
EVANS | DANIEL | 41 | 39:57 | 236 | 39/81 | |
CORLEW | ROBERT | 43 | 40:16 | 254 | 40/81 | |
CROCKETT | KEITH | 41 | 40:26 | 261 | 41/81 | |
ROSA-BIAN | JOHN | 41 | 40:27 | 262 | 42/81 | |
MILLER | JOHN | 43 | 40:29 | 264 | 43/81 | |
PERRY | RODGER | 42 | 40:55 | 287 | 44/81 | |
GADALETA | MIKE | 41 | 41:27 | 300 | 45/81 | |
QUINN | CHAD | 44 | 41:35 | 302 | 46/81 | |
KOBYLINSKI | RICH | 41 | 41:43 | 308 | 47/81 | |
CONWAY | GREGORY | 40 | 42:10 | 326 | 48/81 | |
WOOD | MIKE | 40 | 42:13 | 329 | 49/81 | |
LITTLE | FRED | 42 | 42:31 | 341 | 50/81 | |
EVANGELOU | MATT | 40 | 43:08 | 372 | 51/81 | |
MATTHEWS | PAUL | 41 | 43:18 | 380 | 52/81 | |
BRADY | GREGORY | 43 | 43:19 | 381 | 53/81 | |
MCGARRY | RANDY | 40 | 43:22 | 382 | 54/81 | |
CARNWATH | STEVEN | 42 | 43:23 | 383 | 55/81 | |
KONDAN | RICK | 41 | 43:25 | 385 | 56/81 | |
BREEN | JOSEPH | 44 | 43:40 | 397 | 57/81 | |
RHODE | DAVID | 43 | 43:58 | 405 | 58/81 | |
HESSLER | ROBERT | 42 | 44:10 | 412 | 59/81 | |
ZANINE | JAMES | 41 | 44:32 | 425 | 60/81 | |
POLGAR | DON | 43 | 44:44 | 430 | 61/81 | |
AVERY | WILLIAM | 41 | 44:48 | 431 | 62/81 | |
SKLAR | JEFFREY | 43 | 45:17 | 444 | 63/81 | |
MAXWELL | ROBERT | 44 | 45:25 | 452 | 64/81 | |
SHEPHERD | ANDREW | 41 | 45:38 | 460 | 65/81 | |
DICKSON | BOB | 41 | 46:21 | 492 | 66/81 | |
HOPEY | GLENN | 44 | 46:51 | 503 | 67/81 | |
KALMAN | MARC | 44 | 47:46 | 540 | 68/81 | |
FISHER | JASON | 42 | 48:04 | 549 | 69/81 | |
PETRAS | CHARLES | 42 | 48:08 | 554 | 70/81 | |
BUCHANAN | SEAN | 41 | 48:51 | 576 | 71/81 | |
DONAHER | MICHAEL | 40 | 49:08 | 580 | 72/81 | |
KAERCHER | DAVID | 40 | 49:11 | 582 | 73/81 | |
DURLEY | ANDY | 40 | 49:38 | 594 | 74/81 | |
DAVIES | MARC | 40 | 50:59 | 624 | 75/81 | |
DONATUCCI | JOSEPH | 44 | 52:27 | 659 | 76/81 | |
DEPUYT | JEFF | 44 | 52:41 | 667 | 77/81 | |
CAPONE | LINA | 40 | 59:27 | 740 | 78/81 | |
GLASSER | CHUCK | 44 | 62:11 | 750 | 79/81 | |
TUCHMAN | MICHAEL | 42 | 62:26 | 751 | 80/81 | |
FISHBEIN | JOEL | 43 | 71:13 | 770 | 81/81 | |
45-49
45-49
45-49 |
PRECOPIO | MIKE | 47 | 29:33 | 13 | 1/79 |
SMITH | SEAN | 46 | 29:48 | 16 | 2/79 | |
GOLDSCHMIDT | CARL | 46 | 30:47 | 27 | 3/79 | |
HERSHEY | STEVE | 49 | 30:52 | 28 | 4/79 | |
MEYERS | IRA | 47 | 31:45 | 36 | 5/79 | |
SULLIVAN | BRIAN | 47 | 32:10 | 38 | 6/79 | |
KUO | BRUCE | 47 | 32:25 | 40 | 7/79 | |
HABCRMIN | SCOTT | 49 | 34:17 | 65 | 8/79 | |
BURNETT | DAVID | 49 | 35:07 | 89 | 9/79 | |
FLOOD III | BOB | 46 | 35:10 | 91 | 10/79 | |
STONE | BRIAN | 47 | 35:34 | 98 | 11/79 | |
ZWICKER | ED | 46 | 35:39 | 101 | 12/79 | |
MUSHLITZ | WALT | 46 | 36:17 | 116 | 13/79 | |
CAMPBELL | BOB | 47 | 36:21 | 119 | 14/79 | |
STEEL | FRANK | 49 | 36:39 | 124 | 15/79 | |
MCGINLEY | TOM | 45 | 36:55 | 131 | 16/79 | |
MATTHEWS | JOHN | 45 | 37:04 | 135 | 17/79 | |
D'ALONZO | BRET | 48 | 37:56 | 157 | 18/79 | |
DONOFRIO | MICHAEL | 46 | 38:13 | 163 | 19/79 | |
FARDELLA | TONY | 48 | 38:18 | 167 | 20/79 | |
ROBERTSON | RICHARD | 45 | 38:24 | 170 | 21/79 | |
SNYDER | CRAIG | 46 | 38:25 | 171 | 22/79 | |
GOZDAN | STEPHEN | 45 | 38:48 | 185 | 23/79 | |
PRICE | TOM | 47 | 38:54 | 189 | 24/79 | |
MUTH III | STEPHEN | 45 | 39:00 | 196 | 25/79 | |
MCQUIRNS | SCOTT | 49 | 39:14 | 206 | 26/79 | |
SENDER | GARY | 45 | 39:16 | 207 | 27/79 | |
COHEN | HOWARD | 49 | 39:22 | 212 | 28/79 | |
BROWN | MARK | 48 | 40:02 | 240 | 29/79 | |
DIORIO | RAY | 47 | 40:03 | 242 | 30/79 | |
KAHNY | RON | 45 | 40:04 | 243 | 31/79 | |
O'NEILL | JIM | 45 | 40:05 | 245 | 32/79 | |
BOYCE | JOE | 47 | 40:06 | 246 | 33/79 | |
DONAHER | RICH | 46 | 40:57 | 290 | 34/79 | |
DONOHUE | TIM | 49 | 41:02 | 295 | 35/79 | |
TELFORD | TOM | 45 | 41:25 | 298 | 36/79 | |
BARON | ROBERT | 49 | 41:26 | 299 | 37/79 | |
DAVIS | BRIAN | 49 | 41:46 | 311 | 38/79 | |
FLANAGAN | JIM | 47 | 41:56 | 320 | 39/79 | |
PRISCO | AL | 47 | 42:00 | 323 | 40/79 | |
ZWAAN | BOB | 47 | 42:26 | 335 | 41/79 | |
MONTGOMERY | TIM | 45 | 42:30 | 338 | 42/79 | |
CONLEY | BRETT | 45 | 42:30 | 339 | 43/79 | |
KASENCHAR | BIL | 48 | 42:32 | 342 | 44/79 | |
TRIMBLE | ROBERT | 45 | 42:42 | 349 | 45/79 | |
STEINDL | JOSEPH | 48 | 42:43 | 350 | 46/79 | |
CALLAHAN | TOM | 49 | 42:53 | 358 | 47/79 | |
HENDERSON | GERRY | 46 | 43:12 | 374 | 48/79 | |
KOZMA | DAVID | 48 | 43:16 | 378 | 49/79 | |
WAGNER | BILL | 45 | 43:35 | 391 | 50/79 | |
O'DONNELL | JOHN | 49 | 44:00 | 407 | 51/79 | |
CHAMBERLAIN | GARY | 45 | 44:08 | 410 | 52/79 | |
DOUGHERTY | CHRIS | 45 | 44:24 | 420 | 53/79 | |
SOKOLSKI | GREG | 48 | 44:59 | 436 | 54/79 | |
EVANS | STEVE | 47 | 45:11 | 442 | 55/79 | |
STONE | CHARLES | 49 | 45:35 | 458 | 56/79 | |
ASHLEY | CHARLES | 49 | 45:44 | 465 | 57/79 | |
LUCAS | VERNON | 48 | 45:45 | 466 | 58/79 | |
GARGAN | TIM | 47 | 46:03 | 480 | 59/79 | |
CRISTOFORO | DAVID | 46 | 46:32 | 496 | 60/79 | |
RAQUET | MICHAEL | 49 | 46:33 | 497 | 61/79 | |
LEACH | DAYLIN | 46 | 46:53 | 505 | 62/79 | |
MCCREAVY | JOSEPH | 47 | 47:44 | 536 | 63/79 | |
FERGUS | JIM | 46 | 47:45 | 537 | 64/79 | |
RODGERS | BILL | 45 | 48:29 | 567 | 65/79 | |
O'CONNELL | ROBERT | 46 | 48:33 | 569 | 66/79 | |
HOOVER | DALE | 48 | 49:17 | 586 | 67/79 | |
FOX | JIM | 47 | 49:27 | 589 | 68/79 | |
HAVARD | BOB | 48 | 49:27 | 590 | 69/79 | |
SMITH | STEVEN | 48 | 49:38 | 593 | 70/79 | |
BONNER | SEAN | 49 | 50:09 | 601 | 71/79 | |
SPENCER | MARK | 47 | 50:18 | 607 | 72/79 | |
CUFF | EDWARD MICHAEL | 49 | 50:19 | 609 | 73/79 | |
WALSH | TIM | 47 | 51:17 | 634 | 74/79 | |
WILLS | MORRIS | 48 | 51:23 | 636 | 75/79 | |
MAGNI | KURT | 48 | 52:02 | 646 | 76/79 | |
KIRSCHEMANN | IAN | 48 | 52:45 | 671 | 77/79 | |
SCHUSTER | DAVID | 49 | 55:31 | 710 | 78/79 | |
FLEMING | JAY | 47 | 59:07 | 739 | 79/79 | |
50-54 | COHEN | STANLEY | 51 | 31:10 | 32 | 1/46 |
DESIMONE | FRANK | 50 | 31:32 | 35 | 2/46 | |
MACWILLIAMS | RAY | 51 | 33:54 | 59 | 3/46 | |
HERSHEY | GEORGE | 51 | 34:31 | 71 | 4/46 | |
REICH | STEVE | 53 | 35:22 | 95 | 5/46 | |
FANNON | DAN | 50 | 35:49 | 103 | 6/46 | |
ELLIS | SCOTT | 52 | 36:16 | 115 | 7/46 | |
O'NEILL | SEAN | 53 | 36:33 | 122 | 8/46 | |
LODGE | KENNETH | 52 | 37:36 | 145 | 9/46 | |
WHELAN | RICHARD | 52 | 37:49 | 150 | 10/46 | |
DAVIES | CARL | 51 | 37:55 | 155 | 11/46 | |
LORENZI | DAVID | 50 | 38:14 | 164 | 12/46 | |
ADELIZZI | MIKE | 53 | 38:29 | 174 | 13/46 | |
ALBERTO | PHIL | 52 | 39:50 | 230 | 14/46 | |
MACINNES | JOHN | 50 | 40:00 | 239 | 15/46 | |
LEE | ROBERT | 50 | 40:05 | 244 | 16/46 | |
SCHMIDT | HARVEY | 54 | 40:09 | 250 | 17/46 | |
DONLEY | AJ | 54 | 40:11 | 251 | 18/46 | |
STARK | RUSS | 52 | 40:54 | 285 | 19/46 | |
KOVAR | ROBERT | 51 | 41:45 | 310 | 20/46 | |
DOUGHERTY | PATRICK | 50 | 42:13 | 328 | 21/46 | |
THORNE | DAVID | 54 | 42:33 | 344 | 22/46 | |
STAIRIKER | DANIEL | 54 | 42:44 | 351 | 23/46 | |
PORT | JOEL | 50 | 43:01 | 365 | 24/46 | |
HEPPARD | JEFFREY | 54 | 43:06 | 369 | 25/46 | |
HAJATIAN | JEFFREY | 54 | 43:34 | 390 | 26/46 | |
HENNING | JEFFREY | 50 | 43:43 | 399 | 27/46 | |
TRADEWELL | KIRK | 54 | 44:23 | 419 | 28/46 | |
OLDHAM | RICHARD | 53 | 44:26 | 421 | 29/46 | |
HOLL | RICH | 53 | 44:57 | 434 | 30/46 | |
YEAGER | RICK | 51 | 45:37 | 459 | 31/46 | |
REISMAN | ERIC | 53 | 45:48 | 468 | 32/46 | |
CAPUTO | THOMAS | 51 | 46:25 | 494 | 33/46 | |
OLINIK | STEVE | 51 | 47:19 | 518 | 34/46 | |
TANTUM | GARY | 50 | 47:28 | 522 | 35/46 | |
RUDKIN | ROBERT | 54 | 47:33 | 531 | 36/46 | |
BUCKMAN | BRUCE | 51 | 47:35 | 533 | 37/46 | |
TRAGO | JAY | 50 | 47:47 | 542 | 38/46 | |
SWAVOLA | MIKE | 53 | 47:54 | 545 | 39/46 | |
FOWLER | TOM | 51 | 48:28 | 563 | 40/46 | |
NELSON | STEVE SLUG | 50 | 50:19 | 608 | 41/46 | |
HICKEY | THOMAS | 51 | 52:15 | 655 | 42/46 | |
DACEY | BRUCE | 53 | 55:24 | 704 | 43/46 | |
CLAYBROOK | MONTY | 51 | 56:38 | 724 | 44/46 | |
CASSIDY | MICHAEL | 51 | 70:00 | 767 | 45/46 | |
RICHARDS | VAN | 50 | 85:44 | 777 | 46/46 | |
