AGE-GRADED FINISHING TIMES

Age-Grades are derived from a table of "age standards" that were researched and compiled by the World Veterans Association for ages 8-100, men and women, in track and field, long distance running, and racewalking events.  The Grade is a percentage score, not a percentile. It is computed by dividing your time in a race into the Standard for your age in that event. If your grade is 70%, your performance was 70% as good as the world record for your age.

Age-Graded Performance Tables can be used to:
1. keep track of your progress over the years and set goals for future years
2. compare your own performances in a given event or in different events
3. compare performances between ages and between genders
4. award the best performances in a race among all age groups - e.g. the
second place finisher in this year's Frostbite Run, based on age-grade, was 58 year-old Art Burger, at 79%, and three of the top five were over 50.

For more information about Age-Graded Tables, go to: www.compuscore.com/agegrade.htm
or for a calculator: http://www.personal.rdg.ac.uk/~snsgrubb/athletics/wavalookup.html

TIME M/F AGE LAST FIRST Age Standard (secs.) Time (adjusted) Age Grade
26.21 M 23 Bonnette Eric 1278.9 26.35 80.9%
28.31 M 28 Karwacki Scott 1278.9 28.52 74.7%
28.48 M 23 Goff Michael 1278.9 28.80 74.0%
28.52 M 42 Precopio Mike 1342.9 28.87 77.5%
28.59 M 39 Shearer Andrew 1314.5 28.98 75.6%
29.07 M 17 Boyer Erik 1304.5 29.12 74.7%
29.11 M 40 Dimmig Dean 1323.7 29.18 75.6%
29.13 M 27 Kemp Eric 1278.9 29.22 72.9%
29.19 M 46 Cohen Stanley 1382.2 29.32 78.6%
29.57 M 21 Biechy Harold 1278.9 29.95 71.2%
30.25 M 30 Kelly Sean 1278.9 30.42 70.1%
30.34 M 38 Dillon Greg 1305.3 30.57 71.2%
30.41 M 43 Trocky Ted 1352.7 30.68 73.5%
30.45 M 39 Burke Tw 1314.5 30.75 71.2%
30.49 M 45 Gallagher Eugene 1372.8 30.82 74.2%
30.51 F 36 Hageman Lori 1436.8 30.85 77.6%
31.11 M 54 Diorka Mike 1474.4 31.18 78.8%
31.30 M 32 Varano Samuel 1278.9 31.50 67.7%
31.36 M 39 Salamone William 1314.5 31.60 69.3%
31.41 M 55 Clarke Mike 1486.9 31.68 78.2%
31.58 M 20 Hooper David 1278.9 31.97 66.7%
32.01 M 14 Gillin Matlack 1353.5 32.02 70.5%
32.02 M 39 Farrell James 1314.5 32.03 68.4%
32.04 M 48 Scola Chris 1404.6 32.07 73.0%
32.13 M 58 Burger Art 1527.3 32.22 79.0%
          (unadjusted)  
32.19 M 23 Scott Robert 1278.9 32.19 66.2%
32.27 M 34 Lezotte Jim 1278.9 32.27 66.1%
32.59 M 38 Gares John 1305.3 32.59 66.8%
33.04 M 52 Mellish Denny 1450.2 33.04 73.2%
33.07 M 36 Starzecky Patrick 1287.4 33.07 64.9%
33.09 M 25 Dimasco Robert 1278.9 33.09 64.4%
33.14 M 44 Clark Joe 1362.7 33.14 68.5%
33.25 M 49 Maher Ed 1415.6 33.25 71.0%
33.39 M 46 MacWilliams Ray 1382.2 33.39 69.0%
33.46 M 27 Scheid Christopher 1278.9 33.46 63.7%
33.47 M 39 Henjes Tod 1314.5 33.47 65.5%
33.48 M 39 Mastascusa Martin 1314.5 33.48 65.4%
33.53 M 44 Olmo Raul 1362.7 33.53 67.7%
34.08 M 38 Smith Brendan 1305.3 34.08 63.8%
34.13 M 30 Vorchheimer Eric 1278.9 34.13 62.5%
34.14 M 31 Podgurski Scott 1278.9 34.14 62.4%
34.18 M 42 Haegele Mark 1342.9 34.18 65.5%
34.30 M 39 Schluchterer Jeff 1314.5 34.30 63.9%
34.35 M 15 Downing Dan 1333.8 34.35 64.7%
34.39 F 37 Hug Laurie 1448.2 34.39 70.2%
34.41 M 42 Chrisman Bill 1342.9 34.41 65.0%
34.52 F 30 Leith Jennifer 1419 34.52 68.5%
34.53 F 35 Hanson Ruth 1425.6 34.53 68.8%
34.55 M 52 Sunderland Bob 1450.2 34.55 70.0%
34.56 M 55 Wiggins Stover 1486.9 34.56 71.7%
34.58 M 53 Fidler Steve 1462.2 34.58 70.5%
35.30 M 36 Cashman Richard 1287.4 35.30 60.8%
35.40 M 30 Moore Chris 1278.9 35.40 60.2%
35.43 F 22 Reid Jennifer 1419 35.43 66.8%
36.07 M 38 Elliott Pete 1305.3 36.07 60.3%
36.18 F 22 Davis Jennifer 1419 36.18 65.4%
36.24 F 35 Forte Deborah 1425.6 36.24 65.6%
36.36 M 51 Nelson Paul 1438.3 36.36 65.9%
36.46 M 56 O'Brien Dennis 1500.1 36.46 68.6%
36.57 M 49 Donley Art 1415.6 36.57 64.5%
37.00 F 45 Boyer Linda 1547.1 37.00 69.7%
37.02 M 63 Donohue Jim 1602.3 37.02 72.1%
37.03 M 43 D'Alonzo Bret 1278.9 37.03 57.6%
37.04 M 42 Barnes Fritz 1342.9 37.04 60.4%
37.05 M 33 Cooper Kenneth 1419 37.05 63.8%
37.06 M 48 Pribis Steven 1419 37.06 63.8%
37.07 F 24 Yott Shannon 1419 37.07 63.8%
37.11 F 30 Kelly Erin 1419 37.11 63.7%
37.13 M 27 Croce Sean 1278.9 37.13 57.4%
37.15 M 38 Szczepanek Andrew 1305.3 37.15 58.6%
37.21 F 44 Davis Lorraine 1278.9 37.21 57.3%
37.27 M 32 Greenfield Jonathan 1278.9 37.27 57.2%
37.30 M 33 Rhodes David 1278.9 37.30 57.1%
37.34 M 38 Brese Nate 1305.3 37.34 58.3%
37.35 M 57 Karsch Adrian 1513.6 37.35 67.5%
37.37 M 24 Hawkes Andrew 1278.9 37.37 57.0%
37.39 M 42 Filoreto John 1342.9 37.39 59.9%
37.42 F 22 Dickey Allison 1419 37.42 63.2%
37.43 F 43 Butterworth Betsy 1521.0 37.43 67.7%
37.45 M 42 Johnson Dean 1342.9 37.45 59.8%
37.46 M 36 Harrington Glenn 1287.4 37.46 57.3%
37.47 F 39 Johnson Lori 1471.6 37.47 65.5%
37.53 M 33 Lynam Robert 1278.9 37.53 56.8%
37.56 M 41 Boccella Sal 1495.8 37.56 66.4%
37.58 M 55 Nevin Tom 1486.9 37.58 65.9%
37.59 M 56 Karsch Philip 1500.1 37.59 66.5%
38.01 M 46 Yeager Rick 1382.2 38.01 60.6%
38.10 F 24 Binder Tracy Jo 1419 38.10 62.1%
38.12 M 35 Hedeman Greg 1278.9 38.12 55.9%
38.25 M 37 Schanes David 1296.3 38.25 56.5%
38.26 M 40 Chamberlain Gary 1323.7 38.26 57.7%
38.27 M 42 Longacre Rich 1342.9 38.27 58.5%
38.28 M 52 Keenya Seito 1450.2 38.28 63.1%
38.29 M 47 Conklin John 1393.8 38.29 60.7%
38.40 F 47 Duffee Diana 1574.6 38.40 68.3%
38.46 M 45 Dougherty Patrick 1372.8 38.46 59.5%
38.51 M 35 Leith Michael 1278.9 38.51 55.3%
38.54 F 29 Yeh Mary 1419 38.54 61.4%
38.58 M 59 Assal Jim 1541.2 38.58 66.6%
38.59 M 51 Pfeifer Rick 1438.3 38.59 62.1%
39.02 M 55 Price Nick 1486.9 39.02 63.5%
39.03 M 40 Telford Tom 1323.7 39.03 56.5%
39.08 M 31 Sweet Jason 1278.9 39.08 54.5%
39.09 F 28 Dell Elayne 1419 39.09 60.5%
39.13 F 29 Tulini Michelle 1419 39.13 60.4%
39.18 M 52 Falatek Jim 1450.2 39.18 61.7%
39.22 F 37 Conrad Leslie 1448.2 39.22 61.5%
39.26 F 22 Schmitt Katie 1419 39.26 60.2%
39.27 M 30 Paulsen Dave 1278.9 39.27 54.3%
39.30 M 59 Weston David 1541.2 39.30 65.4%
39.33 M 25 Talotta Joe 1278.9 39.33 54.2%
39.35 M 30 Weidenhammer Kevin 1278.9 39.35 54.2%
39.43 M 45 O'Connor Christopher 1372.8 39.43 58.0%
39.45 F 41 Bagi Lori 1495.8 39.45 63.2%
39.48 M 37 Seggev Michael 1296.3 39.48 54.7%
39.54 M 45 Dubinsky James 1372.8 39.54 57.9%
39.58 F 25 Whitehead Mandy 1419 39.58 59.8%
39.58 F 46 Smith Paula 1560.7 39.58 65.7%
39.59 M 26 Austin Rich 1278.9 39.59 53.8%
40.03 M 30 Cron Mitch 1278.9 40.03 53.2%
40.04 F 38 Schwartz Kate 1459.8 40.04 60.8%
40.05 F 15 Yoon Jessica 1473.9 40.05 61.3%
40.06 M 42 Mack Wayne 1342.9 40.06 55.9%
40.08 F 26 Ng Christina 1419 40.08 59.0%
40.12 M 62 Chamberlain Sheldon 1586.4 40.12 65.9%
40.16 M 36 Kavanagh Brian 1287.4 40.16 53.4%
40.17 M 51 Whitehead Dave 1287.4 40.17 53.4%
40.19 M 32 Heimes Larry 1278.9 40.19 53.0%
40.20 F 16 Burke Katherine 1456.4 40.20 60.4%
40.21 F 18 Zgrablich Leah 1432.7 40.21 59.4%
40.23 M 25 Larkin Ryan 1278.9 40.23 53.0%
40.32 M 64 Durkin James 1618.6 40.32 66.9%
40.44 M 44 Downing Thomas 1362.7 40.44 56.2%
40.45 M 61 Junewicz Walt 1570.7 40.45 64.7%
40.50 F 35 Dipasquale Anne 1425.6 40.50 58.7%
40.58 M 50 Summerville Alan 1426.7 40.58 58.6%
41.00 M 37 Cooke Charles 1296.3 41.00 52.7%
41.01 F 18 Dickey Lindsay 1432.7 41.01 58.2%
41.04 F 45 Koller Anne 1547.1 41.04 62.8%
41.07 M 56 Sicher Dennis 1500.1 41.07 60.9%
41.19 M 37 Lutes Charles 1296.3 41.19 52.5%
41.20 M 37 McGowan Dan 1296.3 41.20 52.4%
41.24 M 25 Delgado Richard 1278.9 41.24 51.7%
41.30 F 37 Wojnar Patty 1448.2 41.30 58.4%
41.32 F 28 Stefanelli Lisa 1419 41.32 57.2%
41.41 F 22 Young Tiffany 1419 41.41 57.1%
41.44 F 38 Graf Carol 1459.8 41.44 58.7%
41.57 M 40 Lombardi Tom 1323.7 41.57 53.1%
41.58 M 28 Liddle Corey 1278.9 41.58 51.3%
41.58 M 37 Allen Jamie 1296.3 41.58 52.0%
41.59 M 41 Werstler Warren 1333.3 41.59 53.4%
42.05 M 44 Aubert Richard 1362.7 42.05 54.0%
42.18 F 18 Kelsh Megan 1432.7 42.18 56.6%
42.21 M 53 Dunn Mark 1462.2 42.21 57.7%
42.25 M 44 Cohen Howard 1362.7 42.25 53.8%
42.37 M 27 Thistlethwaite Pat 1278.9 42.37 50.3%
42.41 M 71 Hoban Richard 1752.5 42.41 68.9%
42.44 M 40 Sender Gary 1323.7 42.44 52.0%
42.46 F 52 Hanlon Toby 1648.5 42.46 64.7%
42.49 M 31 Foster Jim 1278.9 42.49 50.2%
42.53 M 35 Stevenson Timothy 1278.9 42.53 50.1%
43.08 M 52 Scott Robert 1450.2 43.08 56.1%
43.14 M 41 Tatman Michael 1333.3 43.14 51.5%
43.21 F 30 Baker Bonnie 1419 43.21 54.7%
43.27 M 36 Kobylinski Richard 1287.4 43.27 49.6%
43.30 M 47 Franklin C. Michael 1393.8 43.30 53.6%
43.41 M 38 Arondolio John 1305.3 43.41 50.1%
43.44 M 34 Anderson Rudd 1278.9 43.44 49.1%
43.45 M 35 Heit Jeffrey 1278.9 43.45 49.1%
43.50 M 43 Cullen Jack 1352.7 43.50 51.8%
43.56 M 60 Dickey Leland 1555.4 43.56 59.5%
44.00 M 44 Ashley Charles 1362.7 44.00 51.6%
44.12 M 41 Donofrio Michael 1333.3 44.12 50.4%
44.14 F 36 Hayes Alicia 1436.8 44.14 54.3%
44.19 F 49 Whitcomb Patricia 1603.0 44.19 60.5%
44.20 M 24 Ciferni John 1278.9 44.20 48.2%
44.26 F 49 Parker Sue 1603.0 44.26 60.4%
44.29 M 27 Hartey Jerry 1278.9 44.29 48.1%
44.30 M 43 Shope Ed 1352.7 44.30 50.9%
44.37 M 10 Anton Cris 1488.5 44.37 55.9%
44.38 F 42 Anton Roni 1508.3 44.38 56.6%
44.40 M 28 Barbay Kent 1278.9 44.40 48.0%
44.41 F 34 Kostecky Julie 1419 44.41 53.3%
44.43 F 25 Porreca Jaime 1419 44.43 53.2%
44.49 M 48 Jones Dana 1404.6 44.49 52.6%
44.52 F 29 Greenfield Jennifer 1419 44.52 53.1%
44.59 F 57 Burger Barbara 1732.6 44.59 64.8%
45.04 M 35 Crews Keith 1278.9 45.04 47.3%
45.07 M 32 Rinnander Phil 1278.9 45.07 47.3%
45.09 F 41 High Lynette 1495.8 45.09 55.3%
45.12 F 40 Martinko Lisa 1483.5 45.12 54.8%
45.17 M 38 Richardson Carl 1305.3 45.17 48.2%
45.24 M 29 Higley Tj 1278.9 45.24 47.1%
45.25 M 36 Matthews Paul 1287.4 45.25 47.4%
45.31 M 56 Ostroff Norman 1500.1 45.31 55.2%
45.40 F 24 Wilcox Cloey 1419 45.40 52.1%
45.41 F 38 Kay Janet 1459.8 45.41 53.6%
45.43 F 34 Lambert Alana 1419 45.43 52.1%
45.46 F 25 Devlin Kelly 1419 45.46 52.0%
45.48 F 27 Compton Kelly 1419 45.48 52.0%
45.57 F 34 Linton-Baines Junette 1419 45.57 51.9%
46.00 M 39 Sigda Joe 1314.5 46.00 47.6%
46.03 M 41 Sigda Walt 1333.3 46.03 48.3%
46.13 M 43 Reynolds Bill 1352.7 46.13 48.9%
46.14 F 46 Antczak Susan 1560.7 46.14 56.4%
46.18 M 37 Swan Charles 1296.3 46.18 46.8%
46.20 M 34 Rose Robert 1278.9 46.20 46.1%
46.21 M 35 Armor David 1278.9 46.21 46.1%
46.23 M 35 Krewson Billy 1278.9 46.23 46.1%
46.27 M 34 Henry Will 1278.9 46.27 46.1%
46.34 M 38 Scott Joe 1305.3 46.34 46.9%
46.42 F 36 Goldacker Dawn 1436.8 46.42 51.6%
46.43 M 29 Engler Mike 1278.9 46.43 45.9%
46.47 M 44 Douris Tom 1362.7 46.47 48.9%
46.48 M 32 Gallagher Anthony 1278.9 46.48 45.9%
46.53 M 17 Bowers Steve 1304.5 46.53 46.7%
47.07 F 37 Simila Barbara 1448.2 47.07 51.3%
47.08 F 40 Lacoff Victoria 1483.5 47.08 52.5%
47.09 F 53 Waltz Donna 1664.4 47.09 58.9%
47.10 M 42 Spencer Mark 1342.9 47.10 47.5%
47.11 M 55 Trout Rick 1486.9 47.11 52.6%
47.12 M 56 Cromley Ray 1500.1 47.12 53.1%
47.13 F 35 Batijan Betsy 1425.6 47.13 50.4%
47.20 F 38 Lee Rosemary 1459.8 47.20 51.5%
47.21 F 23 Pierce Heather 1419 47.21 50.1%
47.22 M 42 Pierce Scott 1342.9 47.22 47.4%
47.26 M 46 Bowers Don 1382.2 47.26 48.7%
47.28 F 40 Rohach Diane 1483.5 47.28 52.3%
47.29 M 43 Pierce Guy 1352.7 47.29 47.7%
47.34 M 59 Hedlund Joel 1541.2 47.34 54.3%
47.38 F 48 Young Sharon 1588.7 47.38 55.9%
47.43 M 55 Kochanski Rich 1486.9 47.43 52.2%
47.46 F 45 May Ann 1547.1 47.46 54.3%
48.11 F 53 Witiak Joanne 1664.4 48.11 57.7%
48.13 M 31 Lawrence Ken 1278.9 48.13 44.3%
48.17 F 35 Frary Tracy 1425.6 48.17 49.3%
48.24 F 32 Jones Traci 1419 48.24 49.0%
48.25 F 43 Cross Dee 1521.0 48.25 52.5%
48.26 F 32 Pultorak Rebecca 1419 48.26 49.0%
48.27 M 41 Weisenberger Emmett 1333.3 48.27 46.0%
48.28 M 40 Pultorak David 1323.7 48.28 45.7%
48.30 F 36 Miller Janine 1436.8 48.30 49.6%
48.38 F 26 Hones Gayle 1419 48.38 48.9%
48.41 F 35 Carabba Donna 1425.6 48.41 49.1%
48.53 F 31 Douglas Sarah 1419 48.53 48.7%
48.54 F 17 Evans Rachel 1442.9 48.54 49.5%
48.56 M 44 Mitsch Bruce 1362.7 48.56 46.8%
48.59 M 40 Avondolio Donald 1323.7 48.59 45.4%
49.02 F 34 Mueller Denise 1419 49.02 48.2%
49.03 F ? Hermans Kate   49.03 0.0%
49.18 F 48 Israel Debbie 1588.7 49.18 53.8%
49.35 M 49 Mitsch Greg 1415.6 49.35 47.8%
49.39 F 34 Giampa Mary 1419 49.39 47.9%
49.40 M 77 Williams Oliver 1903.6 49.40 64.2%
49.45 F 22 Ludescher Hannah 1419 49.45 47.8%
49.53 F 49 Neal Kathi 1603.0 49.53 53.9%
49.59 F 17 Cherney Alexi 1442.9 49.59 48.5%
50.06 M 40 Schofield Pete 1323.7 50.06 44.1%
50.10 F 45 Fredericks Sharleen 1547.1 50.10 51.5%
50.17 M 34 Veety Ed 1278.9 50.17 42.5%
50.19 M 47 O'Donnell Hank 1393.8 50.19 46.3%
50.37 M 47 Kelly Mark 1393.8 50.37 46.1%
50.40 F 40 Salvadore Karen 1483.5 50.40 49.1%
50.44 F 28 Galford Sharla 1419 50.44 46.9%
50.46 F 39 Germano Theresa 1471.6 50.46 48.6%
50.53 F 47 Berman Gail 1574.6 50.53 51.9%
51.08 F 53 Bertolet Vicki 1664.4 51.08 54.3%
51.20 F 28 Woodruff Sarah 1419 51.20 46.2%
51.27 F 57 Eksteen Elena 1732.6 51.27 56.3%
51.29 F 23 Schohn Kristie 1419 51.29 46.1%
51.30 M 32 Schohn William 1278.9 51.30 41.5%
51.34 F 39 Fleck Kathleen 1471.6 51.34 47.8%
51.35 F 50 Setley Patricia 1617.6 51.35 52.5%
51.43 F 31 Weston Aimee 1419 51.43 46.0%
51.45 M 44 Cuff Michael 1362.7 51.45 44.1%
52.01 M 36 Christinzio Thor 1287.4 52.01 41.3%
52.06 F 15 Mack Courtney 1473.9 52.06 47.2%
52.08 F 26 Brown Angela 1419 52.08 45.4%
52.10 F 24 Dohne Marcia 1419 52.10 45.4%
52.27 M 41 Piquion Frantz 1333.3 52.27 42.5%
52.37 M 53 Eksteen Roy 1462.2 52.37 46.5%
52.44 M 33 Banda Brian 1278.9 52.44 40.6%
53.01 F 45 Korth-Bradley Joan 1547.1 53.01 48.6%
53.24 F 21 Breslin Jennifer 1419 53.24 44.4%
53.51 F 29 Lindner Ellen 1419 53.51 44.2%
54.26 F 45 Hibbert Linda 1547.1 54.26 47.5%
54.27 F 44 Scarcelli Betsy 1534.0 54.27 47.1%
54.28 M 42 Fleming Jay 1342.9 54.28 41.2%
54.51 F 43 Grant Marsha 1521.0 54.51 46.5%
54.52 M 53 Wood Bob 1462.2 54.52 44.7%
55.20 F 35 Davis Karin 1425.6 55.20 43.0%
55.21 M 38 Piquion Jacques 1305.3 55.21 39.4%
55.35 F 25 Wawrzyniak Sandra 1419 55.35 42.7%
55.40 F 43 Fox Allison 1521.0 55.40 45.8%
55.50 M 53 Opiola Robert 1462.2 55.50 43.9%
55.52 F 24 Snyder Erika 1419 55.52 42.6%
55.56 F 11 Mack Ashley 1609.7 55.56 48.3%
55.57 F 40 Mack Lynne 1483.5 55.57 44.5%
56.14 F 40 Shope Regina 1483.5 56.14 44.0%
57.45 F 29 Hays Nara 1419 57.45 41.2%
57.46 F 56 Dooley Suzi 1714.7 57.46 49.7%
57.53 F 32 Fauerbach Adams Lauri 1419 57.53 41.1%
58.43 F 48 Wood Barbara 1588.7 58.43 45.3%
58.46 F 62 Levy Sue 1829.9 58.46 52.2%
59.48 M 55 Gardner Keith 1486.9 59.48 41.7%
60.13 M 37 Nachman Brad 1296.3 60.13 35.9%
61.04 F 23 Levenberg Amy 1419 61.04 38.7%
61.49 M 48 Struck Chip 1404.6 61.49 38.1%
61.50 M 58 Foster Paul 1527.3 61.50 41.4%
62.20 M 64 Mclaughlin Lou 1618.6 62.20 43.4%
62.32 M 61 Rambo William 1570.7 62.32 42.0%
62.33 F 34 Donofrio Karen 1419 62.33 37.9%
62.37 F 49 Griffith Adele 1603.0 62.37 42.8%
64.29 M 50 Setley Richard 1426.7 64.29 37.0%